Detail Barang

4V21008A

Deskripsi :
1/4" valve 5/2 way 220VAC
Harga :
Rp 512.000
Stock :
30
Kategori :
Airtac Valve
Jumlah Transaksi Masuk :
54 dengan total Qty 1098
Jumlah Transaksi Keluar :
241 dengan total Qty 1085



Transaksi Masuk

Part Number Date Document Number Qty Suplier
4V21008A 2022-03-17 TT 25 5 SMG
4V21008A 2022-03-23 0809/DO/22 15 AIRINDO
4V21008A 2022-05-11 1328/DO/22 15 AIRINDO
4V21008A 2022-06-17 1763/DO/22 15 AIRINDO
4V21008A 2022-08-05 2418/DO/22 15 AIRINDO
4V21008A 2022-09-07 TT 98 10 SMG
4V21008A 2022-09-30 TT 107 10 SMG
4V21008A 2022-10-12 3315/DO/22 30 AIRINDO
4V21008A 2022-11-25 3922/DO/22 30 AIRINDO
4V21008A 2022-12-23 4270/DO/22 20 AIRINDO
4V21008A 2023-02-09 2023/TT9 23 SMG
4V21008A 2023-04-11 2023/261 1 HASIL GABUNGAN 4V21008 (TANPA COIL) & CDA092A
4V21008A 2023-05-10 1152/DO/23 18 AIRINDO
4V21008A 2023-05-10 1148/DO/23 10 AIRINDO
4V21008A 2023-05-22 1588/DO/23 23 AIRINDO
4V21008A 2023-06-23 2067/DO/23 10 AIRINDO
4V21008A 2023-06-21 2023/TT39 50 SMG
4V21008A 2023-07-14 2023/FPB60 2 PT. KEMAYORAN TOSANSETA
4V21008A 2023-09-15 2023/TT70 36 SMG
4V21008A 2023-10-20 2023/FPB117 1 PT. SURINDO TEGUH GEMILANG
4V21008A 2023-10-25 2023/TT89 45 SMG
4V21008A 2023-12-04 2023/TT105 30 SMG
4V21008A 2024-01-10 2024/TT4 50 SMG
4V21008A 2024-05-03 2024/TT42 50 SMG
4V21008A 2024-07-19 2024/TT74 10 SMG
4V21008A 2024-07-31 2024/842 3 HASIL GABUNGAN 4V21008(TANPA COIL) & CDA092A
4V21008A 2024-08-14 2024/TT92 10 SMG
4V21008A 2024-08-22 2024/TT96 15 SMG
4V21008A 2024-09-11 2024/TT103 25 SMG
4V21008A 2024-10-10 2024/TT115 14 SMG
4V21008A 2024-10-18 2024/TT118 30 SMG
4V21008A 2024-10-25 2024/TT121 15 SMG
4V21008A 2024-11-29 4833/DO/24 15 AIRINDO
4V21008A 2024-12-12 5010/DO/24 30 AIRINDO
4V21008A 2024-12-30 5188/DO/24 25 AIRINDO
4V21008A 2025-01-16 0253/DO/25 30 AIRINDO
4V21008A 2025-02-27 1049/DO/25 20 AIRINDO
4V21008A 2025-03-10 SM.2025.03.00015 5 SMG
4V21008A 2025-03-11 SM.2025.03.00016 95 SMG
4V21008A 2025-04-23 SBY0021/TB/KBPC/IV/25 3 PT. PACIFIC EQUINOX
4V21008A 2025-06-11 SM.2025.06.00033 25 SMG
4V21008A 2025-07-07 SM.2025.07.00040 20 SMG
4V21008A 2025-07-22 SM.2025.07.00045 2 SMG
4V21008A 2025-07-28 SM.2025.07.00047 50 SMG
4V21008A 2025-08-14 3727/DO/25 50 AIRINDO
4V21008A 2025-09-22 SM.2025.09.00062 5 SMG
4V21008A 2025-09-26 4493/DO/25 20 AIRINDO
4V21008A 2025-10-02 0055/DOLS/X/2025 5 PT. SIEMENTECHNO DRIVE INDONESIA
4V21008A 2025-11-17 5421/DO/25 5 AIRINDO
4V21008A 2025-11-14 SM.2025.11.00076 14 SMG
4V21008A 2025-11-19 5470/DO/25 12 AIRINDO
4V21008A 2025-11-24 5534/DO/25 6 AIRINDO
4V21008A 2025-11-24 5553/DO/25 5 AIRINDO
4V21008A 2025-11-26 5646/DO/25 20 AIRINDO



Transaksi Keluar

Part Number Date Document Number Qty Suplier
4V21008A 2022-03-09 SPB 164 1 PT. SINERGY POWER SOURCE
4V21008A 2022-03-14 SPB 183 6 MR. MOCHAMAD SODIQ
4V21008A 2022-03-16 SPB 189 5 PT. SINERGY PRODUCT SOLUTION
4V21008A 2022-04-05 SPB 238 2 PT. KUROMA ENGINEERING
4V21008A 2022-04-12 SPB 257 4 PT. KARYA SUTARINDO
4V21008A 2022-04-12 SPB 260 3 PT. NIRAMAS PANDAAN SEJAHTERA
4V21008A 2022-05-11 SPB 332 4 PT. SURINDO TEGUH GEMILANG
4V21008A 2022-05-17 SPB 344 1 PT. HOKKAN DELTAPACK INDUSTRI
4V21008A 2022-05-18 SPB 354 1 PT. JEMAR SUKSES SEJAHTERA
4V21008A 2022-05-23 SPB 363 2 PT. INDOHARVEST SPICE
4V21008A 2022-06-02 SPB 387 5 PT. INTIDAYA DINAMIKA SEJATI
4V21008A 2022-06-03 SPB 392 3 PT. KARYA SUTARINDO
4V21008A 2022-06-16 SPB 434 2 PT. GREENFIELDS INDONESIA
4V21008A 2022-06-23 SPB 457 6 PT. OSAKI MEDICAL INDONESIA
4V21008A 2022-06-28 SPB 478 2 PT. GREENFIELDS INDONESIA
4V21008A 2022-07-05 SPB 510 4 PT. KARYA SUTARINDO
4V21008A 2022-07-21 SPB 567 1 PT. GALIC BINA MADA
4V21008A 2022-07-28 SPB 579 5 CV. ENGINEERING PNEUMAIC INDONESIA
4V21008A 2022-08-05 SPB 600 4 PT. KARYA SUTARINDO
4V21008A 2022-08-31 SPB 716 15 PT. OSAKI MEDICAL INDONESIA
4V21008A 2022-09-06 SPB 718 2 DIPECAH JD 4V21008 (TANPA COIL) & CDA092A
4V21008A 2022-09-13 SPB 739 3 PT. INDONESIA MULTI COLOUR
4V21008A 2022-09-15 SPB 745 2 CV. ASIA TEHNIK
4V21008A 2022-09-22 SPB 769 2 PT. MITRA TIGA MAS
4V21008A 2022-09-30 SPB 788 4 CV. ASIA TEHNIK
4V21008A 2022-10-07 SPB 800 4 PT. KARYA SUTARINDO
4V21008A 2022-10-25 SPB 861 5 PT. SINAR INDOGREEN KENCANA
4V21008A 2022-10-26 SPB 863 4 PT. GOLDEN UNION OIL
4V21008A 2022-10-31 SPB 883 6 PT. KUDOS PACK INTERNATIONAL
4V21008A 2022-11-14 SPB 929 6 PT. NIRAMAS PANDAAN SEJAHTERA
4V21008A 2022-11-17 SPB 954 2 PT. GOLDEN UNION OIL
4V21008A 2022-11-21 SPB 958 3 PT. NIRAMAS PANDAAN SEJAHTERA
4V21008A 2022-11-21 SPB 959 8 PT. KARYA SUTARINDO
4V21008A 2022-11-23 SPB 971 1 PT. DHARMA PERKASA GEMILANG
4V21008A 2022-11-25 SPB 983 4 PT. INDONESIA MULTI COLOUR
4V21008A 2022-11-29 SPB 992 1 PT. INDONESIA MULTI COLOUR
4V21008A 2022-11-29 SPB 994 3 PT. GREENFIELDS INDONESIA
4V21008A 2022-12-07 SPB 1021 5 PT. SUN PAPER SOURCE
4V21008A 2022-12-12 SPB 1031 10 PT. AICE ICE CREAM JATIM INDUSTRY
4V21008A 2022-12-19 SPB 1052 2 PT. KEMAYORAN TOSANSETA
4V21008A 2022-12-23 SPB 1063 5 PT. NIRAMAS PANDAAN SEJAHTERA
4V21008A 2022-12-30 SPB 1084 4 MR. ARI WIDIYANTO
4V21008A 2023-01-30 2023/69 3 PT. HOKKAN DELTAPACK INDUSTRY
4V21008A 2023-01-31 2023/74 5 MR. A. OKKY INDRA PRAHASTA
4V21008A 2023-02-03 2023/85 3 PT. DHARMA ANUGERAH INDAH
4V21008A 2023-02-07 2023/95 5 MR. ARY SUGIANTO
4V21008A 2023-02-08 2023/96 4 PT. SURINDO TEGUH GEMILANG
4V21008A 2023-02-15 2023/115 1 PT. SURINDO TEGUH GEMILANG
4V21008A 2023-02-17 2023/121 3 PT. INDO WORLD
4V21008A 2023-02-17 2023/122 6 PT. INDO WORLD
4V21008A 2023-02-17 2023/123 4 PT. INDO WORLD
4V21008A 2023-02-20 2023/127 3 PT. KARYA SUTARINDO
4V21008A 2023-02-23 2023/137 1 SMG
4V21008A 2023-02-28 2023/153 2 PT. UNITED WARU BISCUIT M
4V21008A 2023-03-24 2023/200 3 PT. SURINDO TEGUH GEMILANG
4V21008A 2023-04-11 2023/261 1 PT. OSAKI MEDICAL INDONESIA
4V21008A 2023-05-12 2023/344 2 PT. DIANBATARA PERKASA
4V21008A 2023-05-16 2023/362 3 PT. INDONESIA MULTI COLOUR PRINTING
4V21008A 2023-05-22 2023/387 4 PT. SURINDO TEGUH GEMILANG
4V21008A 2023-05-25 2023/407 3 PT. DHARMA ANUGERAH INDAH
4V21008A 2023-05-26 2023/412 3 PT. MEGA MARINE PRIDE
4V21008A 2023-05-30 2023/425 2 PT. SURYASUKSES ABADI PRIMA
4V21008A 2023-06-07 2023/452 1 PT. UNITED WARU BISCUIT MANUFACTORY
4V21008A 2023-06-15 2023/466 2 PT. SURINDO TEGUH GEMILANG
4V21008A 2023-06-19 2023/478 10 PT. SUN PAPER SOURCE
4V21008A 2023-06-19 2023/479 10 PT. SARANA PACKAGING
4V21008A 2023-06-23 2023/493 3 PT. MEGA MARINE PRIDE
4V21008A 2023-06-27 2023/504 5 PT. INDONESIA MULTI COLOUR PRINTING
4V21008A 2023-07-04 2023/516 2 PT. UNITED WARU BISCUIT MANUFACTORY
4V21008A 2023-07-06 2023/521 10 PT. MULIA GRAND MANUFACTURE
4V21008A 2023-07-10 2023/533 10 PT. SARANA PACKAGING
4V21008A 2023-07-13 2023/550 2 PT. DHARMA ANUGERAH INDAH
4V21008A 2023-07-14 2023/552 4 PT. KEMAYORAN TOSANSETA
4V21008A 2023-07-20 2023/593 3 PT. SURINDO TEGUH GEMILANG
4V21008A 2023-07-21 2023/601 6 PT. KEMAYORAN TOSANSETA
4V21008A 2023-07-26 2023/613 2 PT. KARYA SUTARINDO
4V21008A 2023-07-28 2023/624 2 PT. KARYA SUTARINDO
4V21008A 2023-09-05 2023/764 3 PT. INDONESIA MULTI COLOUR PRINTING
4V21008A 2023-09-15 2023/808 10 PT. SARANA PACKAGING
4V21008A 2023-09-21 2023/833 5 PT. SINAR INDOGREEN KENCANA
4V21008A 2023-09-29 2023/869 16 PT. DHARMA PERKASA GEMILANG
4V21008A 2023-10-06 2023/888 1 PT. SURINDO TEGUH GEMILANG
4V21008A 2023-10-12 2023/917 1 PT. SURINDO TEGUH GEMILANG
4V21008A 2023-10-19 2023/950 10 DIGABUNG JD 4V22008A
4V21008A 2023-10-20 2023/966 4 PT. SURINDO TEGUH GEMILANG
4V21008A 2023-10-24 2023/981 4 PT. KEMAYORAN TOSANSETA
4V21008A 2023-10-26 2023/1002 2 PT. MEGA MARINE PRIDE
4V21008A 2023-10-31 2023/1028 2 PT. GOLDEN UNION
4V21008A 2023-11-03 2023/1039 1 PT. UNITED WARU BISCUIT MANUFACTORY
4V21008A 2023-11-08 2023/1061 1 PT. BARAMUDA BAHARI
4V21008A 2023-11-17 2023/1099 2 PT. SURINDO TEGUH GEMILANG
4V21008A 2023-11-21 2023/1116 2 PT. UNITED WARU BISCUIT MANUFACTORY
4V21008A 2023-11-22 2023/1119 5 PT. BARAMUDA BAHARI
4V21008A 2023-11-22 2023/1125 4 PT. KEMAYORAN TOSANSETA
4V21008A 2023-11-27 2023/1147 6 PT. SINERGY PRODUCT SOLUTION
4V21008A 2023-11-28 2023/1158 8 PT. INDONESIA MULTI COLOUR PRINTING
4V21008A 2023-11-30 2023/1184 2 PT. INDONESIA MULTI COLOUR PRINTING
4V21008A 2023-12-15 2023/1244 10 PT. SARANA PACKAGING
4V21008A 2023-12-15 2023/1245 5 PT. PACIFIC EQUINOX
4V21008A 2023-12-18 2023/1249 8 PT. SURINDO TEGUH GEMILANG
4V21008A 2024-01-10 2024/25 6 PT. SUN PAPER SOURCE
4V21008A 2024-01-18 2024/58 2 PT. INDONESIA MULTI COLOUR PRINTING
4V21008A 2024-01-18 2024/59 2 PT. UNITED WARU BISCUIT MANUFACTORY
4V21008A 2024-02-12 2024/144 6 CV. SUMBER PANGAN
4V21008A 2024-02-21 2024/189 5 PT. GUDANG GARAM
4V21008A 2024-02-22 2024/192 5 PT. SUN PAPER SOURCE
4V21008A 2024-02-27 2024/208 2 PT. KEDAWUNG SETIA CORRUGATED CARBON BOX
4V21008A 2024-02-29 2024/228 2 PT. DHARMA ANUGERAH INDAH
4V21008A 2024-03-14 2024/280 4 PT. WAHANA DUTA JAYA RUCIKA
4V21008A 2024-03-14 2024/281 3 PT. SURINDO TEGUH GEMILANG
4V21008A 2024-03-18 2024/290 1 PT. SURINDO TEGUH GEMILANG
4V21008A 2024-03-25 2024/341 6 PT. WAHANA DUTA JAYA RUCIKA
4V21008A 2024-04-23 2024/441 2 PT. GOLDEN UNION
4V21008A 2024-04-25 2024/449 10 PT. MULIA GRAND MANUFACTURE
4V21008A 2024-04-29 2024/464 3 PT. KARYA SUTARINDO
4V21008A 2024-04-30 2024/472 1 PT. UNITED WARU BISCUIT MANUFACTORY
4V21008A 2024-04-30 2024/473 10 PT. SARANA PACKAGING
4V21008A 2024-05-13 2024/505 3 PT. SINERGY PRODUCT SOLUTION
4V21008A 2024-05-15 2024/514 3 PT. KARYA SUTARINDO
4V21008A 2024-05-15 2024/516 8 PT. NORGANTARA SURYA PERKASA
4V21008A 2024-05-21 2024/537 10 PT. SUN PAPER SOURCE
4V21008A 2024-05-30 2024/574 2 PT. SURINDO TEGUH GEMILANG
4V21008A 2024-05-30 2024/577 3 PT. SINAR PANGAN SEJAHTERA
4V21008A 2024-06-11 2024/622 1 PT. INTERGLOBAL ELECTRIC PARTS
4V21008A 2024-06-21 2024/654 2 PT. GOLDEN UNION
4V21008A 2024-06-25 2024/667 1 PT. UNITED WARU BISCUIT MANUFACTORY
4V21008A 2024-07-03 2024/701 10 PT. MEGA MARINE PRIDE
4V21008A 2024-07-03 2024/709 5 PT. SINAR PANGAN SEJAHTERA
4V21008A 2024-07-19 2024/772 5 PT. KARYA SUTARINDO
4V21008A 2024-07-29 2024/815 3 PT. SURINDO TEGUH GEMILANG
4V21008A 2024-07-30 2024/824 4 PT. KARYA SUTARINDO
4V21008A 2024-07-30 2024/830 4 PT. INDO WORLD
4V21008A 2024-07-31 2024/842 2 CV. SUMBER PANGAN
4V21008A 2024-08-07 2024/861 1 PT. KARYA SUTARINDO
4V21008A 2024-08-21 2024/916 10 PT. SARANA PACKAGING
4V21008A 2024-08-23 2024/930 2 PT. NORGANTARA SURYA PERKASA
4V21008A 2024-08-23 2024/933 2 PT. FRUIT ING INDONESIA
4V21008A 2024-08-29 2024/949 2 PT. SURINDO TEGUH GEMILANG
4V21008A 2024-09-09 2024/993 3 PT. NIRAMAS PANDAAN
4V21008A 2024-09-11 2024/1000 2 PT. DHARMA PERKASA GEMILANG
4V21008A 2024-09-11 2024/1003 1 PT. GUDANG GARAM
4V21008A 2024-09-23 2024/1049 3 PT. SINAR INDOGREEN KENCANA
4V21008A 2024-09-25 2024/1065 3 PT. KEMAYORAN TOSANSETA
4V21008A 2024-09-27 2024/1081 6 PT. CENTRAL PROTEINA PRIMA, TBK
4V21008A 2024-09-30 2024/1092 10 PT. MULIA GRAND MANUFACTURE
4V21008A 2024-10-07 2024/1121 5 PT. MEGA MARINE PRIDE
4V21008A 2024-10-08 2024/1127 1 PT. SUKSES PANGAN BERSAMA
4V21008A 2024-10-11 2024/1150 8 PT. DHARMA PERKASA GEMILANG
4V21008A 2024-10-17 2024/1168 2 PT. SINAR KARYA DUTA ABADI
4V21008A 2024-10-21 2024/1186 24 PT. NIRAMAS PANDAAN
4V21008A 2024-10-25 2024/1204 1 DIPECAH JD 4V21008 (TANPA COIL) & CDA092A
4V21008A 2024-10-29 2024/1217 2 PT. MULIA GRAND MANUFACTURE
4V21008A 2024-11-11 2024/1277 3 PT. KARYA SUTARINDO
4V21008A 2024-11-12 2024/1287 4 PT. GOLDEN UNION
4V21008A 2024-11-20 2024/1315 4 PT. KARYA SUTARINDO
4V21008A 2024-12-05 2024/1372 16 PT. NIRAMAS UTAMA
4V21008A 2024-12-09 2024/1382 4 PT. SURINDO TEGUH GEMILANG
4V21008A 2024-12-09 2024/1383 2 PT. SURINDO TEGUH GEMILANG
4V21008A 2024-12-13 2024/1405 10 PT. SARANA PACKAGING
4V21008A 2024-12-16 2024/1409 3 PT. DHARMA PERKASA GEMILANG
4V21008A 2024-12-19 2024/1421 6 PT. FERTILIZER INTI TECHNOLOGY
4V21008A 2024-12-19 2024/1423 15 PT. FERTILIZER INTI TECHNOLOGY
4V21008A 2024-12-30 2024/1463 10 SMG
4V21008A 2025-01-10 00017/SPB-SB/01/25 5 PT. CENTRAL PROTEINA PRIMA, TBK
4V21008A 2025-01-16 00030/SPB-SB/01/25 3 PT. PACIFIC EQUINOX
4V21008A 2025-01-20 00038/SPB-SB/01/25 5 PT. FERTILIZER INTI TECHNOLOGY
4V21008A 2025-01-21 00054/SPB-SB/01/25 5 PT. GOLDEN UNION
4V21008A 2025-01-22 00062/SPB-SB/01/25 3 PT. DHARMA PERKASA GEMILANG
4V21008A 2025-01-23 00065/SPB-SB/01/25 2 PT. HOKKAN DELTAPACK INDUSTRI
4V21008A 2025-01-30 00078/SPB-SB/01/25 2 PT. ROYAL PRIMA PACKAGING
4V21008A 2025-01-31 00098/SPB-SB/01/25 12 SMG
4V21008A 2025-02-05 00107/SPB-SB/02/25 4 SMG
4V21008A 2025-02-17 00156/SPB-SB/02/25 4 PT. CENTRAL PROTEINA PRIMA, TBK
4V21008A 2025-02-27 00221/SPB-SB/02/25 3 PT. DHARMA PERKASA GEMILANG
4V21008A 2025-02-27 00223/SPB-SB/02/25 1 PT. CENTRAL PROTEINA PRIMA, TBK
4V21008A 2025-02-27 00226/SPB-SB/02/25 13 PT. DHARMA PERKASA GEMILANG
4V21008A 2025-02-27 00227/SPB-SB/02/25 2 PT. DHARMA ANUGERAH INDAH
4V21008A 2025-03-11 00277/SPB-SB/03/25 5 PT. CENTRAL PROTEINA PRIMA, TBK
4V21008A 2025-03-14 00298/SPB-SB/03/25 6 PT. SINAR KARYA DUTA ABADI
4V21008A 2025-03-14 00301/SPB-SB/03/25 2 PT. INDO WORLD
4V21008A 2025-03-24 00352/SPB-SB/03/25 5 PT. SINERGY PRODUCT SOLUTION
4V21008A 2025-03-24 00358/SPB-SB/03/25 3 PT. DHARMA PERKASA GEMILANG
4V21008A 2025-03-27 00374/SPB-SB/03/25 5 PT. CENTRAL PROTEINA PRIMA, TBK
4V21008A 2025-04-09 00380/SPB-SB/04/25 5 PT. MEGA MARINE PRIDE
4V21008A 2025-04-10 00382/SPB-SB/04/25 6 PT. CENTRAL PROTEINA PRIMA, TBK
4V21008A 2025-04-21 00420/SPB-SB/04/25 1 PT. NORGANTARA SURYA PERKASA
4V21008A 2025-04-23 00429/SPB-SB/04/25 3 PT. PACIFIC EQUINOX
4V21008A 2025-04-28 00446/SPB-SB/04/25 1 PT. ANGKASA GRACIA MUKTI
4V21008A 2025-04-29 00456/SPB-SB/04/25 1 PT. PANCA CREATIVE PAPERINDO
4V21008A 2025-05-08 00490/SPB-SB/05/25 1 PT. GREENFIELDS INDONESIA
4V21008A 2025-05-28 00570/SPB-SB/05/25 5 PT. ANEKA PRATAMA PLASTINDO
4V21008A 2025-05-30 00573/SPB-SB/05/25 10 PT. SURABAYA MEKABOX
4V21008A 2025-05-30 00587/SPB-SB/05/25 5 PT. NORGANTARA SURYA PERKASA
4V21008A 2025-06-04 00598/SPB-SB/06/25 6 PT. CENTRAL PROTEINA PRIMA, TBK
4V21008A 2025-06-05 00601/SPB-SB/06/25 10 PT. SARANA PACKAGING
4V21008A 2025-06-13 00628/SPB-SB/06/25 5 PT. SINAR PANGAN SEJAHTERA
4V21008A 2025-06-19 00644/SPB-SB/06/25 3 PT. GOLDEN UNION
4V21008A 2025-06-19 00647/SPB-SB/06/25 2 PT. SPIKOE RESEP KUNO
4V21008A 2025-06-23 00657/SPB-SB/06/25 5 PT. KARYA SUTARINDO
4V21008A 2025-06-23 00667/SPB-SB/06/25 13 PT. FERTILIZER INTI TECHNOLOGY
4V21008A 2025-06-30 00715/SPB-SB/06/25 10 PT. MULIA GRAND MANUFACTURE
4V21008A 2025-07-03 00734/SPB-SB/07/25 2 PT. GREENFIELDS INDONESIA
4V21008A 2025-07-14 00772/SPB-SB/07/25 5 PT. SINAR INDOGREEN KENCANA
4V21008A 2025-07-17 00790/SPB-SB/07/25 1 PT. SURYASUKSES ABADI PRIMA
4V21008A 2025-07-24 00817/SPB-SB/07/25 3 PT. INDONESIA MULTI COLOUR PRINTING
4V21008A 2025-07-25 00827/SPB-SB/07/25 3 PT. LIWAYWAY
4V21008A 2025-07-29 00838/SPB-SB/07/25 16 PT. GOLDEN UNION
4V21008A 2025-07-30 00842/SPB-SB/07/25 5 PT. INTERBAT
4V21008A 2025-07-31 00858/SPB-SB/07/25 2 PT. SUPRACOR SEJAHTERA
4V21008A 2025-07-31 00867/SPB-SB/07/25 1 PT. UNITED WARU BISCUIT MANUFACTORY
4V21008A 2025-08-13 00908/SPB-SB/08/25 3 PT. UNIVERSAL JASA KEMAS
4V21008A 2025-08-13 00909/SPB-SB/08/25 4 PT. INTERBAT
4V21008A 2025-08-15 00921/SPB-SB/08/25 20 PT. SARANA PACKAGING
4V21008A 2025-08-15 00929/SPB-SB/08/25 5 PT. ANEKA PRATAMA PLASTINDO
4V21008A 2025-08-20 00939/SPB-SB/08/25 5 PT. BARAMUDA BAHARI
4V21008A 2025-08-26 00974/SPB-SB/08/25 2 PT. DHARMA ANUGERAH INDAH
4V21008A 2025-08-29 01002/SBP-SB/08/25 2 PT. SUPRACOR SEJAHTERA
4V21008A 2025-08-29 01005/SBP-SB/08/25 5 PT. FERTILIZER INTI TECHNOLOGY
4V21008A 2025-09-10 01033/SBP-SB/09/25 4 PT. INDO WORLD
4V21008A 2025-09-10 01034/SBP-SB/09/25 3 PT. INDO WORLD
4V21008A 2025-09-16 01059/SBP-SB/09/25 2 PT. GREENFIELDS INDONESIA
4V21008A 2025-09-16 01060/SBP-SB/09/25 1 PT. TIRTA MAJU ABADI
4V21008A 2025-09-17 01064/SBP-SB/09/25 5 PT. SIEMENTECHNO DRIVE INDONESIA
4V21008A 2025-09-16 01060-1/SBP-SB/09/25 5 PT. GREENCORE RESOURCES INDONESIA
4V21008A 2025-09-23 01087/SPB-SB-09/25 25 PT. GOLDEN UNION
4V21008A 2025-09-25 01102/SBP-SB/09/25 6 PT. FERTILIZER INTI TECHNOLOGY
4V21008A 2025-10-08 01155/SBP-SB/10/25 2 PT. INDO WORLD
4V21008A 2025-10-09 01157/SPB-SB/10/25 1 PT. SURYASUKSES ABADI PRIMA
4V21008A 2025-10-13 01167/SPB-SB/10/25 2 PT. INDONESIA MULTI COLOUR PRINTING
4V21008A 2025-10-15 01179/SPB-SB/10/25 6 PT. FERTILIZER INTI TECHNOLOGY
4V21008A 2025-10-21 01206/SPB-SB/10/25 10 PT. SURINDO TEGUH GEMILANG
4V21008A 2025-11-12 01301/SPB-SBY/11/25 2 PT. SUBAINDO CAHAYA POLINTRACO
4V21008A 2025-11-18 01315/SPB-SBY/11/25 1 PT. GALIC BINA MADA
4V21008A 2025-11-19 01323/SPB-SBY/11/25 5 PT. SUBAINDO CAHAYA POLINTRACO
4V21008A 2025-11-21 01334/SPB-SBY/11/25 4 PT. SIANTAR TOP
4V21008A 2025-11-21 01338/SPB-SBY/11/25 6 PT. INTERBAT
4V21008A 2025-11-21 01339/SPB-SBY/11/25 2 PT. FERTILIZER INTI TECHNOLOGY
4V21008A 2025-11-28 01383/SPB-SBY/11/25 4 PT. SARIGUNA PRIMATIRTA
4V21008A 2025-12-01 01389/SPB-SBY/11/25 2 CV. SUMBER PANGAN
4V21008A 2025-12-09 01413/SPB-SB/12/25 3 PT. GOLDEN UNION
4V21008A 2025-12-10 01418/SPB-SB/12/25 10 PT. OSAKI MEDICAL INDONESIA