Detail Barang

4V21008B

Deskripsi :
1/4" valve 5/2 way, 24VDC
Harga :
Rp 512.000
Stock :
6
Kategori :
Airtac Valve
Jumlah Transaksi Masuk :
49 dengan total Qty 938
Jumlah Transaksi Keluar :
192 dengan total Qty 932



Transaksi Masuk

Part Number Date Document Number Qty Suplier
4V21008B 2022-03-07 0576/DO/22 26 AIRINDO
4V21008B 2022-05-11 1328/DO/22 15 AIRINDO
4V21008B 2022-06-17 1775/DO/22 15 AIRINDO
4V21008B 2022-07-25 FPB 38 1 PT. DIANBATARA PERKASA
4V21008B 2022-08-05 2418/DO/22 30 AIRINDO
4V21008B 2022-10-26 TT 113 10 SMG
4V21008B 2022-10-28 3538/DO/22 30 AIRINDO
4V21008B 2023-02-06 0309/DO/23 25 AIRINDO
4V21008B 2023-05-22 1588/DO/23 23 AIRINDO
4V21008B 2023-05-22 1593/DO/23 50 AIRINDO
4V21008B 2023-05-22 1592/DO/23 4 AIRINDO
4V21008B 2023-05-22 1556/DO/23 20 AIRINDO
4V21008B 2023-05-24 1650/DO/23 2 AIRINDO
4V21008B 2023-06-23 2067/DO/23 30 AIRINDO
4V21008B 2023-06-21 2023/TT39 50 SMG
4V21008B 2023-08-22 2023/FPB76 1 PT. INDONESIA MULTI COLOUR PRINTING
4V21008B 2023-09-21 2023/ 1 HASIL GABUNGAN 4V21008(TANPA COIL)&CDA092B
4V21008B 2024-01-09 2024/TT3 50 SMG
4V21008B 2024-02-23 2024/TT21 50 SMG
4V21008B 2024-05-03 2024/TT42 25 SMG
4V21008B 2024-05-22 2024/FPB74 4 PT. IRAWAN DJAJA AGUNG
4V21008B 2024-05-22 2024/FPB75 1 PT. IRAWAN DJAJA AGUNG
4V21008B 2024-07-11 2024/FPB96 4 PT. SURINDO TEGUH GEMILANG
4V21008B 2024-07-18 2024/FPB103 2 PT. KEMAYORAN TOSANSETA
4V21008B 2024-07-19 2024/TT74 20 SMG
4V21008B 2024-07-29 2024/TT78 4 SMG
4V21008B 2024-07-30 2024/TT81 8 SMG
4V21008B 2024-08-22 2024/TT96 10 SMG
4V21008B 2024-09-04 2024/TT101 5 SMG
4V21008B 2024-09-11 2024/TT103 5 SMG
4V21008B 2024-09-13 2024/TT105 6 SMG
4V21008B 2024-09-23 2024/TT109 20 SMG
4V21008B 2024-10-16 DN24100181 25 YUSARI SUKSES MAKMUR
4V21008B 2024-10-25 2024/TT121 20 SMG
4V21008B 2024-11-11 2024/FPB178 10 PT. PACIFIC EQUINOX
4V21008B 2024-11-19 2024/TT129 30 SMG
4V21008B 2024-12-10 2024/133 2 SMG
4V21008B 2025-01-24 PJN-PJT25010000219 5 PANDULIMA
4V21008B 2025-01-31 SM.2025.01.00007 1 SMG
4V21008B 2025-02-14 0724/DO/25 30 SMG
4V21008B 2025-03-05 SBY0014/TB/KBPC/IIII/25 2 PT. PANCA CREATIVE PAPERINDO
4V21008B 2025-03-11 SM.2025.03.00016 100 SMG
4V21008B 2025-07-10 SBY0040/TB/KBPC/VII/25 1 PT. MULTI ARTHAMAS GLASS INDUSTRY
4V21008B 2025-08-14 3727/DO/25 50 AIRINDO
4V21008B 2025-10-17 4917/DO/25 20 PT. AIRINDO TEKNOLOGI PERKASA
4V21008B 2025-10-17 4950/DO/25 30 PT. AIRINDO TEKNOLOGI PERKASA
4V21008B 2025-11-19 SBY0050/TB/KBPC/XI/25 10 PT. PACIFIC EQUINOX
4V21008B 2025-11-26 5646/DO/25 50 AIRINDO
4V21008B 2025-12-11 SM.2025.12.00085 5 SMG



Transaksi Keluar

Part Number Date Document Number Qty Suplier
4V21008B 2022-03-10 SPB 170 6 PT. SOPANUSA TISSUE & PACKAGING
4V21008B 2022-03-11 SPB 180 1 PT. GLOWPACK ASIA PACIFIC
4V21008B 2022-03-31 SPB 232 5 PT. HOKKAN DELTAPACK INDUSTRI
4V21008B 2022-04-26 SPB 313 4 SMG
4V21008B 2022-04-27 SPB 318 2 SMG
4V21008B 2022-05-11 SPB 332 4 PT. SURINDO TEGUH GEMILANG
4V21008B 2022-05-20 SPB 361 4 PT. KUROMA ENGINEERING
4V21008B 2022-06-16 SPB 433 4 PT. KUROMA ENGINEERING
4V21008B 2022-07-11 SPB 528 14 PT. INDONESIA MULTI COLOUR
4V21008B 2022-07-21 SPB 563 1 PT. DIANBATARA PERKASA
4V21008B 2022-08-01 SPB 587 10 PT. PACIFIC EQUINOX
4V21008B 2022-08-18 SPB 641 1 PT. KUROMA ENGINEERING
4V21008B 2022-08-30 SPB 684 1 PT. UNITED WARU BISCUIT M
4V21008B 2022-10-04 SPB 789 6 PT. KUROMA ENGINEERING
4V21008B 2022-10-07 SPB 804 6 PT. KUROMA ENGINEERING
4V21008B 2022-10-18 SPB 839 2 PT. SINAR SOSRO
4V21008B 2022-10-24 SPB 859 10 PT. INDO WORLD
4V21008B 2022-10-25 SPB 861 5 PT. SINAR INDOGREEN KENCANA
4V21008B 2022-10-31 SPB 879 4 PT. AGEL LANGGENG
4V21008B 2022-10-31 SPB 890 2 PT. WINAROS KAWULA BAHARI
4V21008B 2022-11-17 SPB 953 1 CV. KEMA SEJAHTERA
4V21008B 2022-11-24 SPB 975 1 PT. UNITED WARU BISCUIT M
4V21008B 2022-12-07 SPB 1021 8 PT. SUN PAPER SOURCE
4V21008B 2022-12-16 SPB 1049 10 PT. NIRAMAS PANDAAN SEJAHTERA
4V21008B 2022-12-19 SPB 1052 2 PT. KEMAYORAN TOSANSETA
4V21008B 2023-01-27 2023/65 8 PT. INDO WORLD
4V21008B 2023-02-07 2023/95 5 MR. ARY SUGIANTO
4V21008B 2023-02-08 2023/96 5 PT. SURINDO TEGUH GEMILANG
4V21008B 2023-02-13 2023/108 2 PT. WINAROS KAWULA BAHARI
4V21008B 2023-02-17 2023/121 2 PT. INDO WORLD
4V21008B 2023-02-21 2023/130 5 PT. INDO WORLD
4V21008B 2023-03-15 2023/186 1 PT. SURABAYA PELLETING COMPANY
4V21008B 2023-03-17 2023/191 5 PT. RAJAWALI SUMBER REJEKI
4V21008B 2023-04-11 2023/259 4 SMG
4V21008B 2023-04-11 2023/261 1 DIPECAH JD 4V21008 (TANPA COIL) & CDA092B
4V21008B 2023-05-23 2023/397 3 PT. INDONESIA MULTI COLOUR PRINTING
4V21008B 2023-05-23 2023/403 2 PT. INFION
4V21008B 2023-05-30 2023/420 4 PT. INDO WORLD
4V21008B 2023-05-30 2023/425 4 PT. SURYASUKSES ABADI PRIMA
4V21008B 2023-06-05 2023/435 10 PT. UNIMOS
4V21008B 2023-06-05 2023/436 6 PT. AERO SUKSES BERSAMA
4V21008B 2023-06-13 2023/461 2 PT. DIAN BATARA
4V21008B 2023-06-19 2023/477 20 PT. SUN PAPER SOURCE
4V21008B 2023-06-19 2023/478 5 PT. SUN PAPER SOURCE
4V21008B 2023-06-19 2023/474 4 PT. UMBRA PRASIA
4V21008B 2023-06-23 2023/494 4 PT. DIAN BATARA
4V21008B 2023-06-27 2023/504 5 PT. INDONESIA MULTI COLOUR PRINTING
4V21008B 2023-07-07 2023/526 1 PT. UNITED WARU BISCUIT MANUFACTORY
4V21008B 2023-07-12 2023/543 1 PT. INDO WORLD
4V21008B 2023-07-20 2023/594 2 PT. UNITED WARU BISCUIT MANUFACTORY
4V21008B 2023-07-24 2023/605 1 DIPECAH 4V21008 (TANPA COIL) & CDA092B
4V21008B 2023-08-10 2023/677 1 PT. UNITED WARU BISCUIT MANUFACTORY
4V21008B 2023-08-11 2023/679 10 PT. SUN PAPER SOURCE
4V21008B 2023-08-15 2023/696 1 PT. INDONESIA MULTI COLOUR PRINTING
4V21008B 2023-08-30 2023/740 1 PT. DINAMIKA MEGATAMA CITRA
4V21008B 2023-08-31 2023/751 5 PT. OJI INDOMAKMUR PERKASA
4V21008B 2023-09-08 2023/778 1 PT. BERKAT BORITA JAYA
4V21008B 2023-09-18 2023/817 2 CV. SUMBER PANGAN
4V21008B 2023-09-21 2023/833 5 PT. SINAR INDOGREEN KENCANA
4V21008B 2023-09-26 2023/851 2 PT. SIANTAR TOP
4V21008B 2023-09-29 2023/868 5 PT. SUN PAPER SOURCE
4V21008B 2023-09-15 2023/809 5 PT. KEMAYORAN TOSANSETA
4V21008B 2023-10-10 2023/900 1 PT. SINAR SOSRO
4V21008B 2023-10-19 2023/950 5 PT. SUN PAPER SOURCE
4V21008B 2023-10-19 2023/951 3 PT. INDO PACK PRINTING
4V21008B 2023-10-25 2023/984 1 PT. UNITED WARU BISCUIT MANUFACTORY
4V21008B 2023-11-03 2023/1038 5 PT. PACIFIC EQUINOX
4V21008B 2023-11-08 2023/1058 12 PT. SUN PAPER SOURCE
4V21008B 2023-11-20 2023/1112 3 PT. UNIVERSAL PRIMA GRAFIKA
4V21008B 2023-11-29 2023/1172 2 PT. SIANTAR TOP
4V21008B 2023-12-18 2023/1249 15 PT. SURINDO TEGUH GEMILANG
4V21008B 2023-12-22 2023/1277 4 PT. SUN PAPER SOURCE
4V21008B 2023-12-27 2023/1288 2 PT. INDO CERIA PLASTIK
4V21008B 2024-01-09 2024/20 10 PT. PACIFIC EQUINOX
4V21008B 2024-01-10 2024/25 6 PT. SUN PAPER SOURCE
4V21008B 2024-01-12 2024/32 5 PT. SINAR INDOGREEN KENCANA
4V21008B 2024-01-18 2024/58 2 PT. INDONESIA MULTI COLOUR PRINTING
4V21008B 2024-01-18 2024/62 5 PT. KEMAYORAN TOSANSETA
4V21008B 2024-01-23 2024/74 3 PT. KEMAYORAN TOSANSETA
4V21008B 2024-02-02 2024/128 5 PT. EXCELLENCE QUALITIES YARD
4V21008B 2024-02-13 2024/157 5 PT. EXCELLENCE QUALITIES YARD
4V21008B 2024-02-19 2024/171 2 PT. HANAMPI SEJAHTERA KAHURIPAN
4V21008B 2024-02-20 2024/181 3 PT. HOKKAN DELTAPACK INDUSTRI
4V21008B 2024-02-22 2024/192 4 PT. SUN PAPER SOURCE
4V21008B 2024-03-13 2024/278 8 PT. AIRA HEALTH INDUSTRIES
4V21008B 2024-03-19 2024/302 5 PT. SUN PAPER SOURCE
4V21008B 2024-03-21 2024/326 2 PT. INDONESIA MULTI COLOUR PRINTING
4V21008B 2024-03-19 2024/300 2 PT. TIRTA SUKSES PERKASA
4V21008B 2024-04-05 2024/410 20 PT. SUN PAPER SOURCE
4V21008B 2024-04-18 2024/418 2 PT. PIM PHARMACEUTICALS
4V21008B 2024-04-22 2024/431 4 PT. SURINDO TEGUH GEMILANG
4V21008B 2024-05-07 2024/489 1 PT. UNITED WARU BISCUIT MANUFACTORY
4V21008B 2024-05-16 2024/524 1 PT. IRAWAN DJAJA AGUNG
4V21008B 2024-05-20 2024/534 4 PT. IRAWAN DJAJA AGUNG
4V21008B 2024-05-22 2024/546 5 PT. IRAWAN DJAJA AGUNG
4V21008B 2024-05-30 2024/573 2 PT. SURINDO TEGUH GEMILANG
4V21008B 2024-06-10 2024/615 8 PT. GUDANG GARAM
4V21008B 2024-06-28 2024/691 4 CV. SUMBER PANGAN
4V21008B 2024-07-11 2024/732 4 PT. SURINDO TEGUH GEMILANG
4V21008B 2024-07-16 2024/754 2 PT. INDONESIA PRATAMA MULTIPACK
4V21008B 2024-07-18 2024/768 4 PT. KEMAYORAN TOSANSETA
4V21008B 2024-07-23 2024/786 2 PT. NAMASINDO PLAS ABADI
4V21008B 2024-07-23 2024/792 2 PT. ZARINA URIP SENTOSA INDUSTRI
4V21008B 2024-07-24 2024/797 11 PT. INDO WORLD
4V21008B 2024-07-30 2024/828 3 PT. INDONESIA MULTI COLOUR PRINTING
4V21008B 2024-07-30 2024/829 21 PT. INDONESIA MULTI COLOUR PRINTING
4V21008B 2024-07-31 2024/839 8 PT. GUDANG GARAM
4V21008B 2024-08-02 2024/855 6 PT. BERLINA TBK
4V21008B 2024-08-15 2024/897 2 PT. KEMAYORAN TOSANSETA
4V21008B 2024-09-04 2024/976 4 PT. PIM PHARMACEUTICALS
4V21008B 2024-09-12 2024/1006 10 PT. TEMPRINA MEDIA GRAFIKA
4V21008B 2024-09-12 2024/1014 2 PT. SURYASUKSES ABADI PRIMA
4V21008B 2024-09-18 2024/1036 6 PT. SIANTAR TOP
4V21008B 2024-09-23 2024/1049 5 PT. SINAR INDOGREEN KENCANA
4V21008B 2024-09-24 2024/1053 5 PT. SURINDO TEGUH GEMILANG
4V21008B 2024-09-25 2024/1061 4 PT. MITRA ABADI KEMASINDO
4V21008B 2024-10-03 2024/1099 5 SMG
4V21008B 2024-10-07 2024/1117 4 PT. BERLINA TBK
4V21008B 2024-10-07 2024/1120 2 PT. NAMASINDO PLAS ABADI
4V21008B 2024-10-16 2024/1165 13 SMG
4V21008B 2024-10-17 2024/1169 5 PT. SINAR INDOGREEN KENCANA
4V21008B 2024-10-18 2024/1178 4 CV. DEVINA TEKNIK
4V21008B 2024-10-25 2024/1202 3 NURIN NAFISAH
4V21008B 2024-10-30 2024/1229 10 PT. PACIFIC EQUINOX
4V21008B 2024-10-31 2024/1256 2 PT. INDONESIA MULTI COLOUR PRINTING
4V21008B 2024-11-11 2024/1282 10 PT. PACIFIC EQUINOX
4V21008B 2024-11-15 2024/1301 5 PT. EXCELLENCE QUALITIES YARD
4V21008B 2024-11-22 2024/1326 20 PT. FERTILIZER INTI TECHNOLOGY
4V21008B 2024-11-29 2024/1356 1 PT. NORGANTARA SURYA PERKASA
4V21008B 2024-12-09 2024/1381 4 PT. SURINDO TEGUH GEMILANG
4V21008B 2024-12-13 2024/1406 5 PT. SINAR INDOGREEN KENCANA
4V21008B 2024-12-23 2024/1446 1 SMG
4V21008B 2025-01-30 00081/SPB-SB/01/25 2 PT. CAVRON GLOBAL
4V21008B 2025-01-30 00080/SPB-SB/01/25 5 PT. EXCELLENCE QUALITIES YARD
4V21008B 2025-02-20 00174/SPB-SB/02/25 10 SMG
4V21008B 2025-02-26 00189/SPB-SB/02/25 2 PT. PANCA CREATIVE PAPERINDO
4V21008B 2025-02-27 00200/SPB-SB/02/25 3 PT. BERLINA TBK
4V21008B 2025-03-05 00254/SPB-SB/02/25 2 PT. PANCA CREATIVE PAPERINDO
4V21008B 2025-03-07 00266/SPB-SB/02/25 16 PT. MEGA GLOBAL FOOD INDUSTRI
4V21008B 2025-03-10 00276/SPB-SB/03/25 2 PT. MEGA GLOBAL FOOD INDUSTRI
4V21008B 2025-03-14 00299/SPB-SB/03/25 1 PT. INDO WORLD
4V21008B 2025-03-14 00300/SPB-SB/03/25 2 PT. INDO WORLD
4V21008B 2025-03-17 00313/SPB-SB/03/25 2 PT. SIANTAR TOP
4V21008B 2025-03-19 00323/SPB-SB/03/25 2 PT. SURYASUKSES ABADI PRIMA
4V21008B 2025-03-21 00337/SPB-SB/03/25 1 PT. MULTIPLAST INDO MAKMUR
4V21008B 2025-03-24 00357/SPB-SB/03/25 1 PT. INTERBAT
4V21008B 2025-04-08 00379/SPB-SB/04/25 1 ANDREAS KURNIAWAN SANTOSO
4V21008B 2025-04-16 00398/SPB-SB/04/25 2 PT. SINAR SOSRO
4V21008B 2025-04-16 00406/SPB-SB/04/25 2 PT. WINAROS KAWULA BAHARI
4V21008B 2025-04-24 00436/SPB-SB/04/25 6 PT. MEGA GLOBAL FOOD INDUSTRI
4V21008B 2025-05-09 00499/SPB-SB/05/25 1 PT. MULTIPLAST INDO MAKMUR
4V21008B 2025-05-13 00501/SPB-SB/05/25 5 PT. SATORIA ANEKA INDUSTRI
4V21008B 2025-05-14 00510/SPB-SB/05/25 1 PT. MULIA ARTHAMAS GLASS INDUSTRY
4V21008B 2025-05-16 00522/SPB-SB/05/25 4 PT. UNITED WARU BISCUIT MANUFACTORY
4V21008B 2025-05-21 00535/SPB-SB/05/25 2 PT. INDO WORLD
4V21008B 2025-05-30 00573/SPB-SB/05/25 15 PT. SURINDO TEGUH GEMILANG
4V21008B 2025-06-13 00624/SPB-SB/06/25 1 PT. TAMANACO
4V21008B 2025-06-18 00636/SPB-SB/06/25 6 PT. BERLINA TBK
4V21008B 2025-06-25 00681/SPB-SB/06/25 3 PT. BERLINA TBK
4V21008B 2025-06-25 00692/SPB-SB/06/25 4 PT. ETIKA DIARIES INDONESIA
4V21008B 2025-07-08 00741/SPB-SB/07/25 4 PT. UNIVERSAL PRIMA GRAFIKA
4V21008B 2025-07-10 00758/SPB-SB/07/25 1 PT. MULTI ARTHAMAS GLASS INDUSTRY
4V21008B 2025-07-15 00777/SPB-SB/07/25 5 PT. HOKKAN DELTAPACK INDUSTRI
4V21008B 2025-07-24 00818/SPB-SB/07/25 3 PT. INDONESIA MULTI COLOUR PRINTING
4V21008B 2025-07-25 00827/SPB-SB/07/25 3 PT. LIWAYWAY
4V21008B 2025-07-29 00835/SPB-SB/07/25 10 PT. PACIFIC EQUINOX
4V21008B 2025-07-31 00856/SPB-SB/07/25 2 PT. SATORIA ANEKA INDUSTRI
4V21008B 2025-08-15 00923/SPB-SB/08/25 2 PT. UNITED WARU BISCUIT MANUFACTORY
4V21008B 2025-08-19 00933/SPB-SB/08/25 16 PT. GUDANG GARAM
4V21008B 2025-08-22 00951/SPB-SB/08/25 5 PT. SINAR INDOGREEN KENCANA
4V21008B 2025-08-28 00995/SPB-SB/08/25 1 PT. MITSOL TEKNIK INDONESIA
4V21008B 2025-09-08 01019/SBP-SB/09/25 3 PT. SARIGUNA PRIMATIRTA
4V21008B 2025-09-11 01041/SBP-SB/09/25 10 PT. VIKTORI PROFINDO AUTOMATION
4V21008B 2025-09-12 01042/SBP-SB/09/25 8 PT. GUDANG GARAM
4V21008B 2025-09-16 01060-1/SBP-SB/09/25 5 PT. GREENCORE RESOURCES INDONESIA
4V21008B 2025-09-29 01111/SBP-SB/09/25 1 PT. MULTIPLAST INDO MAKMUR
4V21008B 2025-09-30 01132/SBP-SB/09/25 5 PT. SARIGUNA PRIMATIRTA
4V21008B 2025-10-02 01137/SBP-SB/10/25 3 PT. BERLINA TBK
4V21008B 2025-10-13 01168/SPB-SB/10/25 1 PT. INDONESIA MULTI COLOUR PRINTING
4V21008B 2025-10-14 01178/SPB-SB/10/25 1 PT. PACIFIC EQUINOX
4V21008B 2025-10-20 01196/SPB-SB/10/25 3 PT. UNITED WARU BISCUIT MANUFACTORY UBM
4V21008B 2025-10-20 01197/SPB-SB/10/25 10 PT. INDO WORLD (BITUNG)
4V21008B 2025-10-21 01206/SPB-SB/10/25 15 PT. SURINDO TEGUH GEMILANG
4V21008B 2025-11-04 01259/SPB-SB/11/25 4 PT. PACIFIC EQUINOX
4V21008B 2025-11-14 01312/SPB-SBY/11/25 10 PT. PACIFIC EQUINOX
4V21008B 2025-11-19 01322/SPB-SBY/11/25 10 PT. PACIFIC EQUINOX
4V21008B 2025-11-26 01357/SPB-SBY/11/25 2 PT. SINAR SOSRO
4V21008B 2025-12-03 01395/SPB-SBY/12/25 4 PT. SINAR KARYA DUTA ABADI
4V21008B 2025-12-05 01406/SPB-SB/12/25 20 PT. MEGA GLOBAL FOOD INDUSTRI
4V21008B 2025-12-05 01409/SPB-SB/12/25 24 DWI TEGUH SISWANTO
4V21008B 2025-12-11 01426/SPB-SB/12/25 5 PT. KEDAWUNG SETIA CORRUGATED CARBON BOX
4V21008B 2025-12-11 01422/SPB-SB/12/25 2 PT. MEGA SURYA ERATAMA