Detail Barang

4V41015B

Deskripsi :
1/2" valve 5/2 way, 24VDC
Harga :
Rp 1.014.400
Stock :
4
Kategori :
Airtac Valve
Jumlah Transaksi Masuk :
18 dengan total Qty 102
Jumlah Transaksi Keluar :
24 dengan total Qty 98



Transaksi Masuk

Part Number Date Document Number Qty Suplier
4V41015B 2023-01-27 2023/TT 5 2 SMG
4V41015B 2023-03-21 2023/TT19 3 SMG
4V41015B 2023-05-22 1556/DO/23 3 AIRINDO
4V41015B 2023-06-22 2023/TT41 2 SMG
4V41015B 2023-07-26 2588/DO/23 5 AIRINDO
4V41015B 2023-08-15 2023/TT59 8 SMG
4V41015B 2023-08-23 2972/DO/23 10 AIRINDO
4V41015B 2023-10-17 2023/TT86 11 SMG
4V41015B 2023-10-23 3880/DO/23 24 AIRINDO
4V41015B 2024-12-23 2024/TT140 1 SMG
4V41015B 2025-02-26 SM.2025.02.00012 3 SMG
4V41015B 2025-05-26 SM.2025.05.00030 5 SMG
4V41015B 2025-08-27 SM.2025.08.00057 5 SMG
4V41015B 2025-09-16 SM.2025.09.00060 4 SMG
4V41015B 2025-10-02 4450/DO/25 6 AIRINDO
4V41015B 2025-10-21 SM.2025.10.00068 3 SMG
4V41015B 2025-11-24 5553/DO/25 2 AIRINDO
4V41015B 2025-11-26 5646/DO/25 5 AIRINDO



Transaksi Keluar

Part Number Date Document Number Qty Suplier
4V41015B 2023-01-30 2023/67 2 PT. GOLDEN UNION OIL
4V41015B 2023-03-24 2023/198 3 PT. VEOLIA SERVICES INDONESIA
4V41015B 2023-07-12 2023/542 5 PT. SUN PAPER SOURCE
4V41015B 2023-08-09 2023/661 5 SMG
4V41015B 2023-08-24 2023/718 8 PT. TRIPALINDO TRANS MIX
4V41015B 2023-10-26 2023/1001 24 PT. SUN PAPER SOURCE
4V41015B 2023-10-31 2023/1028 1 PT. GOLDEN UNION
4V41015B 2023-12-19 2023/1255 4 PT. INDONESIA MULTI COLOUR PRINTING
4V41015B 2024-03-08 2024/269 10 SMG
4V41015B 2024-05-30 2024/573 2 PT. SURINDO TEGUH GEMILANG
4V41015B 2024-09-06 2024/987 1 PT. GOLDEN UNION
4V41015B 2024-11-26 2024/1333 2 PT. HARVESTAR FLOUR MILLS
4V41015B 2024-12-20 2024/1438 1 PT. TRIPALINDO TRANS MIX
4V41015B 2025-03-13 00284/SPB-SB/03/25 3 PT. HANAMPI SEJAHTERA KAHURIPAN
4V41015B 2025-06-04 00599/SPB-SB/06/25 2 PT. KEDAWUNG SETIA CORRUGATED CARBON BOX
4V41015B 2025-06-25 00682/SPB-SB/06/25 2 PT. BERLINA TBK
4V41015B 2025-08-26 00973/SPB-SB/08/25 1 DIPECAH JD 4V41015 (TANPA COIL) & CDA092B
4V41015B 2025-08-28 00993/SPB-SB/08/25 1 PT. UNITED WARU BISCUIT MANUFACTORY
4V41015B 2025-09-08 01017/SBP-SB/09/25 2 PT. BINTANG MAS GLASSOLUTIONS
4V41015B 2025-10-08 01153/SBP-SB/10/25 8 PT. SARIGUNA PRIMATIRTA
4V41015B 2025-10-21 01208/SPB-SB/10/25 5 CV. SUMBER KEMULIAAN
4V41015B 2025-10-24 01228/SPB-SB/10/25 3 PT. SUPREME PAPER SOLUTION
4V41015B 2025-11-25 01352/SPB-SBY/11/25 2 CV. WIJAYA KARYA
4V41015B 2025-11-27 01374/SPB-SBY/11/25 1 PT. CERESTAR FLOUR MILLS