Detail Barang

AFR20001

Deskripsi :
1/4" filter/regulator series ab
Harga :
Rp 535.040
Stock :
1
Kategori :
Airtac FRL
Jumlah Transaksi Masuk :
22 dengan total Qty 86
Jumlah Transaksi Keluar :
40 dengan total Qty 94



Transaksi Masuk

Part Number Date Document Number Qty Suplier
AFR20001 2022-05-11 1328/DO/22 3 AIRINDO
AFR20001 2022-11-04 3635/DO/22 3 AIRINDO
AFR20001 2022-11-29 TT 128 5 SMG
AFR20001 2022-12-07 4060/DO/22 5 AIRINDO
AFR20001 2023-03-13 2023/TT18 2 SMG
AFR20001 2023-03-24 0812/DO/23 1 AIRINDO
AFR20001 2023-03-29 2023/TT20 2 SMG
AFR20001 2023-05-10 1351/DO/23 12 AIRINDO
AFR20001 2023-05-12 2023/TT29 2 SMG
AFR20001 2023-05-24 1646/DO/23 4 AIRINDO
AFR20001 2023-07-14 2191/DO/23 2 AIRINDO
AFR20001 2023-10-16 2023/TT84 4 SMG
AFR20001 2023-11-15 2023/TT97 2 SMG
AFR20001 2023-12-08 2023/TT106 14 SMG
AFR20001 2024-10-25 2024/TT121 3 SMG
AFR20001 2024-11-19 2024/TT129 3 SMG
AFR20001 2024-12-05 2024/TT132 1 SMG
AFR20001 2025-05-30 SM.2025.05.00032 4 SMG
AFR20001 2025-06-19 2767/DO/25 5 AIRINDO
AFR20001 2025-08-28 4025/DO/25 5 AIRINDO
AFR20001 2025-10-21 AT/DO/25-0605 3 PT. AIR TECHNOLOGY AUTOMATION CONTROL
AFR20001 2025-11-24 01347/SPB-SB/11/25 1 HASIL PECAHAN AFC20001



Transaksi Keluar

Part Number Date Document Number Qty Suplier
AFR20001 2022-03-22 SPB 207 1 PT. UNITED WARU BISCUIT M
AFR20001 2022-03-25 SPB 213 2 PT. ADIPRIMA SURAPRINTA
AFR20001 2022-04-22 SPB 303 3 PT. ADIPRIMA SURAPRINTA
AFR20001 2022-05-27 SPB 373 1 PT. ADIPRIMA SURAPRINTA
AFR20001 2022-06-02 SPB 386 1 PT. MITRA ANUGRAH GEMILANG
AFR20001 2022-07-08 SPB 527 1 MR. EKA WAHYUDI AMBRONO
AFR20001 2022-07-15 SPB 547 2 PT. UNITED WARU BISCUIT M
AFR20001 2022-10-07 SPB 804 1 PT. KUROMA ENGINEERING
AFR20001 2022-11-25 SPB 984 3 PT. INDONESIA MULTI COLOUR
AFR20001 2022-12-01 SPB 1016 5 PT. INDONESIA MULTI COLOUR
AFR20001 2023-01-30 2023/68 2 PT. MAHESI AGRI KARYA
AFR20001 2023-02-09 2023/101 2 SMG
AFR20001 2023-02-28 2023/155 1 PT. KEMAYORAN TOSANSETA
AFR20001 2023-03-16 2023/189 2 PT. INDONESIA MULTI COLOUR
AFR20001 2023-03-30 2023/221 3 PT. INDONESIA MULTI COLOUR
AFR20001 2023-05-15 2023/349 12 PT. SUN PAPER SOURCE
AFR20001 2023-05-31 2023/430 5 PT. DAEWOONG INFION
AFR20001 2023-10-17 2023/937 4 PT. KARYA SUTARINDO
AFR20001 2023-11-08 2023/1056 2 PT. INDO WORLD
AFR20001 2023-11-22 2023/1125 2 PT. KEMAYORAN TOSANSETA
AFR20001 2023-12-22 2023/1276 4 PT. SUN PAPER SOURCE
AFR20001 2024-01-24 2024/85 2 PT. HARVESTAR FLOUR MILLS
AFR20001 2024-03-21 2024/327 1 PT. INDONESIA MULTI COLOUR PRINTING
AFR20001 2024-06-19 2024/642 1 PT. SMOORE TECHNOLOGY
AFR20001 2024-07-09 2024/722 1 MR. WARTO
AFR20001 2024-07-12 2024/746 1 PT. GARUDA TOP PLASINDO
AFR20001 2024-08-15 2024/894 1 PT. INTERGLOBAL ELECTRIC PARTS
AFR20001 2024-10-07 2024/1124 1 PT. GARUDA TOP PLASINDO
AFR20001 2024-10-28 2024/1209 4 PT. SURYA MULTI INDOPACK
AFR20001 2024-10-30 2024/1227 1 PT. SUN PAPER SOURCE
AFR20001 2024-11-20 2024/1315 1 PT. KARYA SUTARINDO
AFR20001 2024-11-21 2024/1323 3 PT. KARYA SUTARINDO
AFR20001 2025-02-05 00107/SPB-SB/02/25 1 SMG
AFR20001 2025-06-04 00600/SPB-SB/06/25 4 PT. VODA INDONESIA
AFR20001 2025-06-24 00675/SPB-SB/06/25 2 PT. SURYA MULTI INDOPACK
AFR20001 2025-06-25 00694/SPB-SB/06/25 3 SMG
AFR20001 2025-08-28 00993/SPB-SB/08/25 3 PT. UNITED WARU BISCUIT MANUFACTORY
AFR20001 2025-09-12 01047/SBP-SB/09/25 1 ACH. SUBANDI
AFR20001 2025-09-30 01116/SBP-SB/09/25 1 MR. WARTO
AFR20001 2025-10-22 01216/SPB-SB/10/25 3 WARTO