Detail Barang

PC1003D

Deskripsi :
fitting lurus 3/8"x10mm hitam
Harga :
Rp 39.840
Stock :
27
Kategori :
Airtac Fitting
Jumlah Transaksi Masuk :
24 dengan total Qty 392
Jumlah Transaksi Keluar :
40 dengan total Qty 365



Transaksi Masuk

Part Number Date Document Number Qty Suplier
PC1003D 2022-06-22 TT 67 10 SMG
PC1003D 2022-06-27 TT 69 10 SMG
PC1003D 2022-07-14 TT 75 10 SMG
PC1003D 2022-09-20 TT 105 30 SMG
PC1003D 2022-12-09 TT 129 10 SMG
PC1003D 2023-01-10 2023/TT 1 10 SMG
PC1003D 2023-02-22 2023/TT12 10 SMG
PC1003D 2023-02-28 2023/TT13 2 SMG
PC1003D 2023-05-22 1556/DO/23 20 AIRINDO
PC1003D 2023-09-18 2023/TT71 20 SMG
PC1003D 2023-10-17 2023/FPB113 5 PT. KARYA SUTARINDO
PC1003D 2023-12-20 2023/TT110 10 SMG
PC1003D 2024-02-29 2024/TT25 20 SMG
PC1003D 2024-02-29 2024/FPB36 10 PT. KEMAYORAN TOSANSETA
PC1003D 2024-08-30 2024/TT100 5 SMG
PC1003D 2024-09-04 2024/TT101 10 SMG
PC1003D 2024-09-18 2024/TT106 30 SMG
PC1003D 2024-11-11 2024/FPB178 10 PT. PACIFIC EQUINOX
PC1003D 2025-01-10 SM.2025.01.00002 70 SMG
PC1003D 2025-01-31 SBY0002/TB/KBPC/I/25 30 PT. CENTRAL PROTEINA PRIMA, TBK
PC1003D 2025-10-24 SM.2025.10.00070 20 SMG
PC1003D 2025-11-06 SM.2025.11.00073 20 SMG
PC1003D 2025-11-19 SBY0050/TB/KBPC/XI/25 10 PT. PACIFIC EQUINOX
PC1003D 2025-11-20 SM.2025.11.00079 10 SMG



Transaksi Keluar

Part Number Date Document Number Qty Suplier
PC1003D 2022-06-27 SPB 469 10 PT. HARVESTAR FLOUR MILLS
PC1003D 2022-07-12 SPB 532 10 PT. HARVESTAR FLOUR MILLS
PC1003D 2022-07-18 SPB 550 10 PT. HARVESTAR FLOUR MILLS
PC1003D 2022-09-27 SPB 776 30 PT. INDO WORLD
PC1003D 2022-12-19 SPB 1052 10 PT. KEMAYORAN TOSANSETA
PC1003D 2023-01-19 2023/41 10 PT. OSAKI MEDICAL INDONESIA
PC1003D 2023-03-06 2023/161 10 PT. KUMALA KIRANA INDUSTRI
PC1003D 2023-03-30 2023/228 2 PT. NPR MANUFACTURING INDONESIA
PC1003D 2023-06-07 2023/447 5 PT. NPR MANUFACTURING INDONESIA
PC1003D 2023-07-04 2023/517 5 PT. NPR MANUFACTURING INDONESIA
PC1003D 2023-08-07 2023/645 5 PT. NPR MANUFACTURING INDONESIA
PC1003D 2023-08-28 2023/725 5 PT. NPR MANUFACTURING INDONESIA
PC1003D 2023-09-22 2023/836 5 PT. NPR MANUFACTURING INDONESIA
PC1003D 2023-10-13 2023/920 5 PT. KARYA SUTARINDO
PC1003D 2023-10-13 2023/923 5 PT. KARYA SUTARINDO
PC1003D 2023-10-17 2023/939 5 PT. KARYA SUTARINDO
PC1003D 2023-12-07 2023/1212 5 PT. NPR MANUFACTURING INDONESIA
PC1003D 2023-12-22 2023/1279 5 PT. NPR MANUFACTURING INDONESIA
PC1003D 2024-03-04 2024/245 10 PT. KARYA SUTARINDO
PC1003D 2024-08-20 2024/915 5 PT. KEMAYORAN TOSANSETA
PC1003D 2024-09-11 2024/1002 30 PT. INDO WORLD
PC1003D 2024-10-18 2024/1173 5 PT. TEMPRINA MEDIA GRAFIKA
PC1003D 2024-10-30 2024/1229 10 PT. PACIFIC EQUINOX
PC1003D 2024-10-31 2024/1247 10 PT. KARYA SUTARINDO
PC1003D 2024-11-11 2024/1282 10 PT. PACIFIC EQUINOX
PC1003D 2024-12-05 2024/1367 5 PT. NPR MANUFACTURING INDONESIA
PC1003D 2024-12-17 2024/1418 5 PT. NPR MANUFACTURING INDONESIA
PC1003D 2025-01-14 00027/SPB-SB/01/25 30 PT. CENTRAL PROTEINA PRIMA, TBK
PC1003D 2025-01-31 00099/SPB-SB/01/25 30 PT. CENTRAL PROTEINA PRIMA, TBK
PC1003D 2025-03-24 00343/SPB-SB/03/25 1 PT. TRIAS SPUNINDO INDUSTRI
PC1003D 2025-04-10 00386/SPB-SB/04/25 5 PT. JAYADITYA ASWANI MANDIRI
PC1003D 2025-04-23 00427/SPB-SB/04/25 1 PT. TRIAS SPUNINDO INDUSTRI
PC1003D 2025-06-13 00622/SPB-SB/06/25 3 PT. DIAN BATARA
PC1003D 2025-07-03 00732/SPB-SB/07/25 5 PT. NPR MANUFACTURING INDONESIA
PC1003D 2025-07-25 00829/SPB-SB/07/25 3 SMG
PC1003D 2025-09-12 01046/SBP-SB/09/25 20 PT. ANEKA PRATAMA PLASTINDO
PC1003D 2025-11-06 01261/SPB-SBY/11/25 10 PT. KARYA SUTARINDO
PC1003D 2025-11-14 01312/SPB-SBY/11/25 10 PT. PACIFIC EQUINOX
PC1003D 2025-11-19 01322/SPB-SBY/11/25 10 PT. PACIFIC EQUINOX
PC1003D 2025-12-03 01396/SPB-SBY/12/25 5 PT. NPR MANUFACTURING INDONESIA