Detail Barang

PC1004D

Deskripsi :
fitting lurus 1/2"x10mm hitam
Harga :
Rp 61.952
Stock :
10
Kategori :
Airtac Fitting
Jumlah Transaksi Masuk :
26 dengan total Qty 382
Jumlah Transaksi Keluar :
35 dengan total Qty 372



Transaksi Masuk

Part Number Date Document Number Qty Suplier
PC1004D 2022-03-04 TT 21 10 SMG
PC1004D 2022-09-05 TT 95 10 SMG
PC1004D 2022-09-12 TT 100 10 SMG
PC1004D 2023-08-07 2023/TT55 10 SMG
PC1004D 2023-10-10 2023/TT82 20 SMG
PC1004D 2023-10-16 2023/TT84 30 SMG
PC1004D 2024-01-31 2024/TT14 20 SMG
PC1004D 2024-02-12 2024/TT17 10 SMG
PC1004D 2024-06-21 2309/DO/24 10 AIRINDO
PC1004D 2024-07-19 2024/TT74 20 SMG
PC1004D 2024-09-18 2024/TT106 10 SMG
PC1004D 2024-10-03 2024/TT113 5 SMG
PC1004D 2024-10-30 4333/DO/24 6 AIRINDO
PC1004D 2024-11-29 4768/DO/24 5 AIRINDO
PC1004D 2025-02-07 0564/DO/25 20 AIRINDO
PC1004D 2025-02-07 0565/DO/25 20 AIRINDO
PC1004D 2025-02-21 0869/DO/25 15 AIRINDO
PC1004D 2025-02-27 1035/DO/25 4 AIRINDO
PC1004D 2025-02-27 1038/DO/25 20 AIRINDO
PC1004D 2025-03-17 1183/DO/25 30 AIRINDO
PC1004D 2025-03-20 1378/DO/25 50 AIRINDO
PC1004D 2025-07-30 SM.2025.07.00049 5 SMG
PC1004D 2025-11-06 SM.2025.11.00073 20 SMG
PC1004D 2025-11-19 SBY0050/TB/KBPC/XI/25 10 PT. PACIFIC EQUINOX
PC1004D 2026-03-02 1064/DO/26 10 AIRINDO
PC1004D 2026-04-09 SM.2026.04.00023 2 SMG



Transaksi Keluar

Part Number Date Document Number Qty Suplier
PC1004D 2022-03-08 SPB 159 10 PT. HARVESTAR FLOUR MILLS
PC1004D 2022-09-14 SPB 742 10 PT. HARVESTAR FLOUR MILLS
PC1004D 2022-09-16 SPB 755 10 PT. PINDO DELI PULP & PAPER MILLS
PC1004D 2023-08-07 2023/648 5 PT. PINDO DELI PULP AND PAPER MILLS
PC1004D 2023-08-28 2023/725 5 PT. NPR MANUFACTURING INDONESIA
PC1004D 2023-10-16 2023/928 15 PT. HARVESTAR FLOUR MILLS
PC1004D 2023-10-16 2023/929 5 PT. HARVESTAR FLOUR MILLS
PC1004D 2023-10-30 2023/1016 5 PT. HARVESTAR FLOUR MILLS
PC1004D 2023-11-07 2023/1049 10 SMG
PC1004D 2023-11-08 2023/1059 5 PT. NPR MANUFACTURING INDONESIA
PC1004D 2024-01-18 2024/57 2 PT. MITRA ABADI KEMASINDO
PC1004D 2024-02-07 2024/138 28 PT. TOP PACKAGING INDONESIA
PC1004D 2024-02-15 2024/158 2 PT. TOP PACKAGING INDONESIA
PC1004D 2024-06-28 2024/685 15 PT. SURINDO TEGUH GEMILANG
PC1004D 2024-09-06 2024/988 5 PT. JAYADITYA ASWANI MANDIRI
PC1004D 2024-09-13 2024/1018 5 PT. NPR MANUFACTURING INDONESIA
PC1004D 2024-09-23 2024/1052 5 SMG
PC1004D 2024-10-18 2024/1179 20 SMG
PC1004D 2024-11-20 2024/1311 5 2024/1311
PC1004D 2024-12-19 2024/1421 9 PT. FERTILIZER INTI TECHNOLOGY
PC1004D 2025-02-13 00148/SPB-SB/02/25 5 PT. NPR MANUFACTURING INDONESIA
PC1004D 2025-03-06 00256/SPB-SB/02/25 34 PT. FERTILIZER INTI TECHNOLOGY
PC1004D 2025-06-10 00606/SPB-SB/06/25 40 SMG
PC1004D 2025-06-11 00610/SPB-SB/06/25 5 PT. NPR MANUFACTURING INDONESIA
PC1004D 2025-07-09 00749/SPB-SB/07/25 10 PT. BERLINA TBK
PC1004D 2025-07-30 00844/SPB-SB/07/25 5 PT. CERESTAR FLOUR MILLS
PC1004D 2025-08-20 00943/SPB-SB/08/25 1 PT. PANCA CREATIVE PAPERINDO
PC1004D 2025-08-22 00954/SPB-SB/08/25 1 PT. PANCA CREATIVE PAPERINDO
PC1004D 2025-10-30 01240/SPB-SB/10/25 5 PT. BINTANG MAS GLASSOLUTION
PC1004D 2025-11-14 01312/SPB-SBY/11/25 10 PT. PACIFIC EQUINOX
PC1004D 2025-11-19 01322/SPB-SBY/11/25 10 PT. PACIFIC EQUINOX
PC1004D 2026-02-05 00147/SPB-SB/02/26 20 SMG
PC1004D 2026-02-13 00186/SPB-SB/02/26 10 PT. ANEKA PRATAMA PLASTINDO
PC1004D 2026-02-13 00187/SPB-SB/02/26 30 SMG
PC1004D 2026-04-08 00381/SPB-SB/04/26 10 PT. NPR MANUFACTURING INDONESIA