Detail Barang

PC802D

Deskripsi :
fitting lurus 1/4"x8mm hitam
Harga :
Rp 27.040
Stock :
50
Kategori :
Airtac Fitting
Jumlah Transaksi Masuk :
52 dengan total Qty 1137
Jumlah Transaksi Keluar :
109 dengan total Qty 1091



Transaksi Masuk

Part Number Date Document Number Qty Suplier
PC802D 2022-03-04 TT 21 16 SMG
PC802D 2022-03-31 TT 35 20 SMG
PC802D 2022-04-11 1048/DO/22 10 AIRINDO
PC802D 2022-05-23 TT 54 10 SMG
PC802D 2022-08-31 2794/DO/22 10 AIRINDO
PC802D 2022-10-05 TT 108 15 SMG
PC802D 2022-10-26 TT 113 20 SMG
PC802D 2022-10-28 TT 117 10 SMG
PC802D 2022-11-04 3635/DO/22 81 AIRINDO
PC802D 2022-11-14 3763/DO/22 19 AIRINDO
PC802D 2023-05-05 1419/DO/23 10 AIRINDO
PC802D 2023-05-22 1556/DO/23 50 AIRINDO
PC802D 2023-06-28 2238/DO/23 37 AIRINDO
PC802D 2023-07-14 2200/DO/23 50 AIRINDO
PC802D 2023-07-26 2570/DO/23 13 AIRINDO
PC802D 2023-08-22 2023/FPB76 6 PT. INDONESIA MULTI COLOUR PRINTING
PC802D 2023-10-17 2023/FPB113 5 PT. KARYA SUTARINDO
PC802D 2024-01-03 2024/TT1 50 SMG
PC802D 2024-01-18 2024/FPB12 10 PT. NPR MANUFACTURING INDONESIA
PC802D 2024-02-29 2024/TT25 30 SMG
PC802D 2024-02-29 2024/FPB36 10 PT. KEMAYORAN TOSANSETA
PC802D 2024-05-21 2024/TT50 10 SMG
PC802D 2024-05-28 2024/TT51 10 SMG
PC802D 2024-06-07 2024/TT57 20 SMG
PC802D 2024-06-11 2024/TT58 10 SMG
PC802D 2024-06-21 2309/DO/24 20 AIRINDO
PC802D 2024-06-26 2024/TT63 20 SMG
PC802D 2024-07-19 2024/TT74 10 SMG
PC802D 2024-08-28 2024/TT98 40 SMG
PC802D 2024-08-20 2024/PINJAM SUP 002 5 AIRINDO
PC802D 2024-10-03 3880/DO/24 20 AIRINDO
PC802D 2024-10-03 2024/TT113 5 SMG
PC802D 2024-10-09 3981/DO/24 18 AIRINDO
PC802D 2024-10-18 2024/TT118 5 SMG
PC802D 2024-10-30 4389/DO/24 2 AIRINDO
PC802D 2024-10-30 4331/DO/24 10 AIRINDO
PC802D 2024-10-30 4391/DO/24 20 AIRINDO
PC802D 2024-11-08 4491/DO/24 20 AIRINDO
PC802D 2024-12-30 5187/DO/24 30 AIRINDO
PC802D 2025-01-31 SBY0002/TB/KBPC/I/25 35 PT. CENTRAL PROTEINA PRIMA, TBK
PC802D 2025-03-11 SM.2025.03.00016 20 SMG
PC802D 2025-03-17 1312/DO/25 10 AIRINDO
PC802D 2025-03-17 1183/DO/25 80 AIRINDO
PC802D 2025-04-23 SBY0029/TB/KBPC/IV/25 20 PT. PACIFIC EQUINOX
PC802D 2025-06-05 SM.2025.06.00032 50 SMG
PC802D 2025-06-16 2593/DO/25 20 AIRINDO
PC802D 2025-09-22 SM.2025.09.00062 30 SMG
PC802D 2025-09-26 4448/DO/25 20 AIRINDO
PC802D 2025-11-06 4861/DO/25 20 AIRINDO
PC802D 2025-11-13 5376/DO/25 20 AIRINDO
PC802D 2025-11-19 5505/DO/25 30 AIRINDO
PC802D 2025-11-20 SM.2025.11.00079 25 SMG



Transaksi Keluar

Part Number Date Document Number Qty Suplier
PC802D 2022-03-22 SPB 206 20 PT. GOLD COIN INDONESIA
PC802D 2022-04-13 SPB 265 10 PT. SINAR SOSRO
PC802D 2022-04-19 SPB 284 10 PT. OSAKI MEDICAL INDONESIA
PC802D 2022-05-30 SPB 377 10 PT. HARVESTAR FLOUR MILLS
PC802D 2022-08-31 SPB 703 10 PT. SMOORE TECHNOLOGY INDONESIA
PC802D 2022-09-07 SPB 724 10 PT. GOLD COIN INDONESIA
PC802D 2022-10-07 SPB 802 15 PT. KARYA SUTARINDO
PC802D 2022-10-31 SPB 883 20 PT. KUDOS PACK INTERNATIONAL
PC802D 2022-10-31 SPB 890 10 PT. WINAROS KAWULA BAHARI
PC802D 2022-12-07 SPB 1022 30 PT. INDO WORLD
PC802D 2022-12-12 SPB 1034 10 PT. WINAROS KAWULA BAHARI
PC802D 2022-12-19 SPB 1052 10 PT. KEMAYORAN TOSANSETA
PC802D 2023-01-09 2023/14 10 PT. SINAR GARUDA MAKMURINDO
PC802D 2023-01-24 2023/58 15 PT. GOLD COIN INDONESIA
PC802D 2023-03-08 2023/169 10 SMG
PC802D 2023-03-09 2023/172 10 SMG
PC802D 2023-03-30 2023/231 5 PT. NPR MANUFACTURING INDONESIA
PC802D 2023-05-08 2023/319 5 PT. NPR MANUFACTURING INDONESIA
PC802D 2023-05-31 2023/432 25 SMG
PC802D 2023-06-12 2023/459 10 PT. HARVESTAR FLOUR MILLS
PC802D 2023-06-12 2023/460 3 PT. KOSMETIKATAMA SUPER INDAH
PC802D 2023-06-20 2023/481 10 PT. INTERBAT
PC802D 2023-06-23 2023/496 5 PT. NPR MANUFACTURING INDONESIA
PC802D 2023-07-11 2023/538 10 PT. HARVESTAR FLOUR MILLS
PC802D 2023-07-11 2023/540 10 PT. INTERBAT
PC802D 2023-07-12 2023/546 10 SMG
PC802D 2023-07-14 2023/559 5 PT. NPR MANUFACTURING INDONESIA
PC802D 2023-08-15 2023/696 6 PT. INDONESIA MULTI COLOUR PRINTING
PC802D 2023-08-30 2023/740 15 PT. DINAMIKA MEGATAMA CITRA
PC802D 2023-09-06 2023/767 5 PT. NPR MANUFACTURING INDONESIA
PC802D 2023-10-13 2023/923 5 PT. KARYA SUTARINDO
PC802D 2023-10-17 2023/939 5 PT. KARYA SUTARINDO
PC802D 2023-10-20 2023/963 5 PT. NPR MANUFACTURING INDONESIA
PC802D 2023-12-04 2023/1191 1 FAJAR LIDIAWAN
PC802D 2023-12-05 2023/1195 5 PT. NPR MANUFACTURING INDONESIA
PC802D 2023-12-20 2023/1262 5 PT. NPR MANUFACTURING INDONESIA
PC802D 2023-12-20 2023/1265 5 PT. ALESIA INTERNATIONAL
PC802D 2024-01-08 2024/15 10 PT. NPR MANUFACTURING INDONESIA
PC802D 2024-01-19 2024/68 10 PT. KARYA SUTARINDO
PC802D 2024-01-22 2024/72 10 PT. SURINDO TEGUH GEMILANG
PC802D 2024-02-02 2024/128 5 PT. EXCELLENCE QUALITIES YARD
PC802D 2024-02-13 2024/151 5 PT. NPR MANUFACTURING INDONESIA
PC802D 2024-02-13 2024/157 5 PT. EXCELLENCE QUALITIES YARD
PC802D 2024-02-16 2024/162 1 FAJAR LIDIAWAN
PC802D 2024-02-19 2024/173 10 PT. HARVESTAR FLOUR MILLS
PC802D 2024-02-21 2024/189 15 PT. GUDANG GARAM
PC802D 2024-02-26 2024/202 10 PT. MITRA ABADI KEMASINDO
PC802D 2024-02-29 2024/242 9 PT. KEMAYORAN TOSANSETA
PC802D 2024-03-04 2024/245 10 PT. KARYA SUTARINDO
PC802D 2024-03-21 2024/322 10 PT. KARYA SUTARINDO
PC802D 2024-04-04 2024/398 5 SMG
PC802D 2024-05-07 2024/492 5 PT. NPR MANUFACTURING INDONESIA
PC802D 2024-05-28 2024/562 5 PT. NPR MANUFACTURING INDONESIA
PC802D 2024-05-31 2024/589 1 MR. DIMAS BAGUS WICAKSONO
PC802D 2024-06-06 2024/602 3 PT. MALINDO FEEDMILLS
PC802D 2024-06-06 2024/605 10 PT. KARYA SUTARINDO
PC802D 2024-06-11 2024/621 10 PT. CENTRAL PROTEINA PRIMA, TBK
PC802D 2024-06-19 2024/644 6 PT. MALINDO FEEDMILLS
PC802D 2024-06-25 2024/666 20 CV. MITRA SINERGI
PC802D 2024-06-28 2024/685 15 PT. SURINDO TEGUH GEMILANG
PC802D 2024-08-06 2024/858 10 PT. PACIFIC EQUINOX
PC802D 2024-08-09 2024/875 6 PT. INTERBAT
PC802D 2024-08-12 2024/881 10 PT. HARVESTAR FLOUR MILLS
PC802D 2024-08-16 2024/903 5 PT. KARYA SUTARINDO
PC802D 2024-08-28 2024/942 5 AIRINDO
PC802D 2024-08-20 2024/915 5 PT. KEMAYORAN TOSANSETA
PC802D 2024-09-05 2024/981 10 PT. HANAMPI SEJAHTERA KAHURIPAN
PC802D 2024-09-09 2024/992 10 PT. KARYA SUTARINDO
PC802D 2024-09-12 2024/1008 10 PT. NORGANTARA SURYA PERKASA
PC802D 2024-09-19 2024/1041 5 SMG
PC802D 2024-10-07 2024/1119 5 PT. NPR MANUFACTURING INDONESIA
PC802D 2024-10-10 2024/1136 15 PT. KARYA SUTARINDO
PC802D 2024-10-21 2024/1186 3 PT. NIRAMAS PANDAAN
PC802D 2024-10-31 2024/1246 15 PT. KARYA SUTARINDO
PC802D 2024-10-31 2024/1247 15 PT. KARYA SUTARINDO
PC802D 2024-11-07 2024/1265 10 PT. BERKAT BORITA JAYA
PC802D 2024-11-11 2024/1282 10 PT. PACIFIC EQUINOX
PC802D 2024-11-13 2024/1295 10 SMG
PC802D 2024-11-22 2024/1325 10 PT. FERTILIZER INTI TECHNOLOGY
PC802D 2024-12-05 2024/1372 2 PT. NIRAMAS UTAMA
PC802D 2025-01-14 00027/SPB-SB/01/25 35 PT. CENTRAL PROTEINA PRIMA, TBK
PC802D 2025-01-31 00099/SPB-SB/01/25 35 PT. CENTRAL PROTEINA PRIMA, TBK
PC802D 2025-03-19 00320/SPB-SB/03/25 5 PT. NPR MANUFACTURING INDONESIA
PC802D 2025-03-14 00305/SPB-SB/03/25 20 PT. PACIFIC EQUINOX
PC802D 2025-03-21 00331/SPB-SB/03/25 4 PT. DIAN BATARA
PC802D 2025-03-24 00341/SPB-SB/03/25 20 PT. FERTILIZER INTI TECHNOLOGY
PC802D 2025-04-10 00386/SPB-SB/04/25 10 PT. JAYADITYA ASWANI MANDIRI
PC802D 2025-04-22 00425/SPB-SB/04/25 10 SMG
PC802D 2025-04-23 00433/SPB-SB/04/25 20 PT. PACIFIC EQUINOX
PC802D 2025-04-25 00442/SPB-SB/04/25 20 PT. KARYA SUTARINDO
PC802D 2025-04-30 00471/SPB-SB/04/25 5 PT. NPR MANUFACTURING INDONESIA
PC802D 2025-05-08 00490/SPB-SB/05/25 7 PT. GREENFIELDS INDONESIA
PC802D 2025-05-21 00529/SPB-SB/05/25 1 PT. BERLINA TBK
PC802D 2025-05-27 00560/SPB-SB/05/25 2 PT. DIAN BATARA
PC802D 2025-06-25 00685/SPB-SB/06/25 5 PT. EMJEBE PHARMA
PC802D 2025-07-09 00746/SPB-SB/07/25 10 PT. BINTANG MAS GLASSOLUTIONS
PC802D 2025-07-23 00807/SPB-SB/07/25 5 PT. SURINDO TEGUH GEMILANG
PC802D 2025-08-15 00929/SPB-SB/08/25 20 PT. ANEKA PRATAMA PLASTINDO
PC802D 2025-08-28 00994/SPB-SB/08/25 5 PT. BINTANG MAS GLASSOLUTIONS
PC802D 2025-09-03 01015/SBP-SB/09/25 11 SMG
PC802D 2025-09-25 01101/SBP-SB/09/25 10 PT. KARYA SUTARINDO
PC802D 2025-10-13 01169/SPB-SB/10/25 5 PT. NPR MANUFACTURING INDONESIA
PC802D 2025-11-06 01266/SPB-SBY/11/25 20 SMG
PC802D 2025-11-10 01277/SPB-SBY/11/25 20 PT. SURINDO TEGUH GEMILANG
PC802D 2025-11-11 01290/SPB-SBY/11/25 5 PT. NPR MANUFACTURING INDONESIA
PC802D 2025-11-26 01360/SPB-SBY/11/25 15 PT. KARYA SUTARINDO
PC802D 2025-11-26 01362/SPB-SBY/11/25 10 PT. BINTANG MAS GLASSOLUTIONS
PC802D 2025-12-08 01410/SPB-SB/12/25 20 PT. ANEKA PRATAMA PLASTINDO
PC802D 2025-12-11 01427/SPB-SB/12/25 10 SMG