Detail Barang

PE10D

Deskripsi :
TEE 10MM HITAM
Harga :
Rp 0
Stock :
15
Kategori :
Airtac Fitting
Jumlah Transaksi Masuk :
20 dengan total Qty 250
Jumlah Transaksi Keluar :
28 dengan total Qty 235



Transaksi Masuk

Part Number Date Document Number Qty Suplier
PE10D 2022-07-29 TT 82 20 SMG
PE10D 2022-10-05 TT 108 15 SMG
PE10D 2022-11-04 3635/DO/22 10 AIRINDO
PE10D 2023-01-10 2023/TT 1 10 SMG
PE10D 2023-03-29 2023/TT20 5 SMG
PE10D 2023-05-05 1081/DO/23 20 AIRINDO
PE10D 2024-01-12 2024/TT5 20 SMG
PE10D 2024-04-18 2024/TT38 10 SMG
PE10D 2024-06-21 2309/DO/24 20 AIRINDO
PE10D 2024-10-30 2024/TT122 10 SMG
PE10D 2024-11-11 2024/FPB178 5 PT. PACIFIC EQUINOX
PE10D 2024-11-11 2024/TT125 5 SMG
PE10D 2024-12-05 2024/TT132 5 SMG
PE10D 2024-12-11 2024/FPB189 10 PT. KEMAYORAN TOSANSETA
PE10D 2025-02-27 1035/DO/25 10 AIRINDO
PE10D 2025-03-17 1183/DO/25 30 AIRINDO
PE10D 2025-03-20 1379/DO/25 10 AIRINDO
PE10D 2025-07-28 3407/DO/25 10 AIRINDO
PE10D 2025-11-06 SM.2025.11.00073 10 SMG
PE10D 2025-11-20 SM.2025.11.00079 15 SMG



Transaksi Keluar

Part Number Date Document Number Qty Suplier
PE10D 2022-08-03 SPB 595 20 PT. MALINDO FEEDMILL
PE10D 2022-10-07 SPB 802 15 PT. KARYA SUTARINDO
PE10D 2022-12-19 SPB 1052 10 PT. KEMAYORAN TOSANSETA
PE10D 2023-01-19 2023/41 10 PT. OSAKI MEDICAL INDONESIA
PE10D 2023-03-30 2023/232 5 PT. NPR MANUFACTURING INDONESIA
PE10D 2023-08-10 2023/665 5 PT. NPR MANUFACTURING INDONESIA
PE10D 2023-09-06 2023/767 5 PT. NPR MANUFACTURING INDONESIA
PE10D 2023-11-13 2023/1076 10 PT. HARVESTAR FLOUR MILLS
PE10D 2024-01-18 2024/52 5 PT. NPR MANUFACTURING INDONESIA
PE10D 2024-02-06 2024/132 5 PT. NPR MANUFACTURING INDONESIA
PE10D 2024-02-20 2024/183 10 SMG
PE10D 2024-04-22 2024/430 10 PT. SURINDO TEGUH GEMILANG
PE10D 2024-08-06 2024/858 10 PT. PACIFIC EQUINOX
PE10D 2024-09-30 2024/1087 5 PT. NPR MANUFACTURING INDONESIA
PE10D 2024-10-30 2024/1229 5 PT. PACIFIC EQUINOX
PE10D 2024-11-11 2024/1276 10 PT. KARYA SUTARINDO
PE10D 2024-11-11 2024/1282 10 PT. PACIFIC EQUINOX
PE10D 2024-12-17 2024/1416 5 PT. NPR MANUFACTURING INDONESIA
PE10D 2024-12-24 2024/1448 10 PT. PACIFIC EQUINOX
PE10D 2025-02-27 00220/SPB-SB/02/25 5 PT. NPR MANUFACTURING INDONESIA
PE10D 2025-06-10 00606/SPB-SB/06/25 20 SMG
PE10D 2025-06-13 00622/SPB-SB/06/25 4 PT. DIAN BATARA
PE10D 2025-07-29 00839/SPB-SB/07/25 10 SMG
PE10D 2025-08-20 00943/SPB-SB/08/25 6 PT. PANCA CREATIVE PAPERINDO
PE10D 2025-09-23 01088/SPB-SB-09/25 5 PT. BINTANG MAS GLASSOLUTIONS
PE10D 2025-11-11 01292/SPB-SBY/11/25 5 PT. NPR MANUFACTURING INDONESIA
PE10D 2025-11-26 01362/SPB-SBY/11/25 5 PT. BINTANG MAS GLASSOLUTIONS
PE10D 2025-12-03 01399/SPB-SBY/12/25 10 PT. HARVESTAR FLOUR MILLS