Detail Barang

PL802D

Deskripsi :
fitting elbow 1/4"x8mm hitam
Harga :
Rp 30.560
Stock :
35
Kategori :
Airtac Fitting
Jumlah Transaksi Masuk :
35 dengan total Qty 660
Jumlah Transaksi Keluar :
54 dengan total Qty 635



Transaksi Masuk

Part Number Date Document Number Qty Suplier
PL802D 2022-08-24 TT 91 10 SMG
PL802D 2022-10-26 TT 113 15 SMG
PL802D 2022-10-28 TT 117 10 SMG
PL802D 2022-11-04 3635/DO/22 30 AIRINDO
PL802D 2023-07-14 2200/DO/23 20 AIRINDO
PL802D 2023-07-26 2569/DO/23 30 AIRINDO
PL802D 2023-10-17 2023/FPB113 5 PT. KARYA SUTARINDO
PL802D 2023-11-03 2023/TT93 20 SMG
PL802D 2023-11-07 2023/TT04 10 SMG
PL802D 2023-12-18 2023/TT108 10 SMG
PL802D 2024-01-10 2024/TT4 20 SMG
PL802D 2024-01-17 0207/DO/24 50 AIRINDO
PL802D 2024-03-18 2024/TT29 10 SMG
PL802D 2024-03-22 2024/TT32 10 SMG
PL802D 2024-04-29 2024/TT41 20 SMG
PL802D 2024-05-02 1617/DO/24 20 AIRINDO
PL802D 2024-06-13 2024/TT59 30 SMG
PL802D 2024-06-21 2309/DO/24 50 AIRINDO
PL802D 2024-09-18 2024/TT106 10 SMG
PL802D 2024-09-26 2024/TT111 20 SMG
PL802D 2024-11-12 2024/TT126 10 SMG
PL802D 2024-11-19 2024/TT129 10 SMG
PL802D 2024-12-06 4888/DO/24 30 AIRINDO
PL802D 2024-12-11 2024/FPB189 10 PT. KEMAYORAN TOSANSETA
PL802D 2025-02-27 1050/DO/25 20 AIRINDO
PL802D 2025-03-10 1151/DO/25 20 AIRINDO
PL802D 2025-03-20 1378/DO/25 10 AIRINDO
PL802D 2025-04-09 SM.2025.04.00022 20 SMG
PL802D 2025-04-14 1633/DO/25 20 AIRINDO
PL802D 2025-07-07 SM.2025.07.00041 10 SMG
PL802D 2025-07-21 3298/DO/25 20 AIRINDO
PL802D 2025-08-08 3570/DO/25 20 AIRINDO
PL802D 2025-11-06 SM.2025.11.00073 20 SMG
PL802D 2025-11-19 SBY0050/TB/KBPC/XI/25 10 PT. PACIFIC EQUINOX
PL802D 2025-11-20 SM.2025.11.00079 30 SMG



Transaksi Keluar

Part Number Date Document Number Qty Suplier
PL802D 2022-03-22 SPB 206 10 PT. GOLD COIN INDONESIA
PL802D 2022-08-30 SPB 686 10 PT. HARVESTAR FLOUR MILLS
PL802D 2022-10-26 SPB 864 15 PT. KARYA SUTARINDO
PL802D 2022-12-19 SPB 1052 10 PT. KEMAYORAN TOSANSETA
PL802D 2023-01-24 2023/58 15 PT. GOLD COIN INDONESIA
PL802D 2023-06-06 2023/445 10 SMG
PL802D 2023-07-11 2023/538 5 PT. HARVESTAR FLOUR MILLS
PL802D 2023-07-20 2023/587 5 PT. HARVESTAR FLOUR MILLS
PL802D 2023-08-30 2023/740 10 PT. DINAMIKA MEGATAMA CITRA
PL802D 2023-10-13 2023/923 5 PT. KARYA SUTARINDO
PL802D 2023-10-17 2023/939 5 PT. KARYA SUTARINDO
PL802D 2023-10-30 2023/1021 30 PT. INDONESIA MULTI COLOUR PRINTING
PL802D 2023-11-09 2023/1065 15 PT. INDONESIA MULTI COLOUR PRINTING
PL802D 2023-11-13 2023/1077 15 PT. SURINDO TEGUH GEMILANG
PL802D 2023-12-26 2023/1285 2 PT. MOTASA INDONESIA
PL802D 2023-12-19 2023/1258 5 PT. SURINDO TEGUH GEMILANG
PL802D 2024-01-15 2024/44 10 SMG
PL802D 2024-01-18 2024/61 10 PT. NPR MANUFACTURING INDONESIA
PL802D 2024-01-22 2024/72 10 PT. SURINDO TEGUH GEMILANG
PL802D 2024-01-25 2024/98 36 SMG
PL802D 2024-02-28 2024/223 7 SMG
PL802D 2024-03-21 2024/322 10 PT. KARYA SUTARINDO
PL802D 2024-03-25 2024/335 10 PT. HANAMPI SEJAHTERA KAHURIPAN
PL802D 2024-05-06 2024/482 20 PT. SURINDO TEGUH GEMILANG
PL802D 2024-05-30 2024/572 20 PT. SURINDO TEGUH GEMILANG
PL802D 2024-06-14 2024/638 10 PT. KARYA SUTARINDO
PL802D 2024-06-28 2024/685 15 PT. SURINDO TEGUH GEMILANG
PL802D 2024-08-06 2024/858 20 PT. PACIFIC EQUINOX
PL802D 2024-09-05 2024/981 10 PT. HANAMPI SEJAHTERA KAHURIPAN
PL802D 2024-09-27 2024/1085 10 PT. NORGANTARA SURYA PERKASA
PL802D 2024-09-30 2024/1095 20 PT. PACIFIC EQUINOX
PL802D 2024-10-31 2024/1247 15 PT. KARYA SUTARINDO
PL802D 2024-11-22 2024/1325 10 PT. FERTILIZER INTI TECHNOLOGY
PL802D 2024-11-29 2024/1341 20 PT. SURINDO TEGUH GEMILANG
PL802D 2024-12-10 2024/1393 7 SMG
PL802D 2025-01-20 00039/SPB-SB/01/25 20 PT. HANAMPI SEJAHTERA KAHURIPAN
PL802D 2025-01-20 00046/SPB-SB/01/25 10 PT. PACIFIC EQUINOX
PL802D 2025-01-23 00070/SPB-SB/01/25 3 SMG
PL802D 2025-02-28 00246/SPB-SB/02/25 10 PT. ETIKA DIARIES INDONESIA
PL802D 2025-03-21 00329/SPB-SB/03/25 15 PT. KARYA SUTARINDO
PL802D 2025-03-24 00341/SPB-SB/03/25 16 PT. FERTILIZER INTI TECHNOLOGY
PL802D 2025-04-10 00386/SPB-SB/04/25 10 PT. JAYADITYA ASWANI MANDIRI
PL802D 2025-05-06 00483/SPB-SB/05/25 10 PT. HANAMPI SEJAHTERA KAHURIPAN
PL802D 2025-06-26 00695/SPB-SB/06/25 20 PT. HANAMPI SEJAHTERA KAHURIPAN
PL802D 2025-07-24 00820/SPB-SB/07/25 10 PT. ANEKA PRATAMA PLASTINDO
PL802D 2025-07-31 00854/SPB-SB/07/25 5 PT. BINTANG MAS GLASSOLUTIONS
PL802D 2025-08-12 00896/SPB-SB/08/25 10 PT. KARYA SUTARINDO
PL802D 2025-09-25 01102/SBP-SB/09/25 1 PT. FERTILIZER INTI TECHNOLOGY
PL802D 2025-10-02 01139/SBP-SB/10/25 15 SMG
PL802D 2025-10-02 01136/SBP-SB/10/25 2 PT. BERLINA TBK
PL802D 2025-10-15 01179/SPB-SB/10/25 1 PT. FERTILIZER INTI TECHNOLOGY
PL802D 2025-11-14 01312/SPB-SBY/11/25 10 PT. PACIFIC EQUINOX
PL802D 2025-11-19 01322/SPB-SBY/11/25 10 PT. PACIFIC EQUINOX
PL802D 2025-12-08 01410/SPB-SB/12/25 20 PT. ANEKA PRATAMA PLASTINDO