Detail Barang

PU10D

Deskripsi :
straight union 10mm hitam
Harga :
Rp 36.320
Stock :
29
Kategori :
Airtac Fitting
Jumlah Transaksi Masuk :
25 dengan total Qty 500
Jumlah Transaksi Keluar :
36 dengan total Qty 471



Transaksi Masuk

Part Number Date Document Number Qty Suplier
PU10D 2022-06-22 1818/DO/22 30 AIRINDO
PU10D 2022-07-29 TT 82 20 SMG
PU10D 2022-10-27 TT 116 10 SMG
PU10D 2022-11-04 3635/DO/22 20 AIRINDO
PU10D 2023-04-14 1043/DO/23 30 AIRINDO
PU10D 2023-05-05 1081/DO/23 20 AIRINDO
PU10D 2023-09-27 2023/TT76 20 SMG
PU10D 2023-10-02 3600/DO/23 30 AIRINDO
PU10D 2023-12-08 2023/TT106 10 SMG
PU10D 2023-12-18 2023/TT108 10 SMG
PU10D 2023-12-28 2023/TT111 10 SMG
PU10D 2024-01-31 2024/TT14 10 SMG
PU10D 2024-02-29 2024/FPB36 10 SMG
PU10D 2024-03-18 0932/DO/24 50 AIRINDO
PU10D 2024-06-21 2309/DO/24 20 AIRINDO
PU10D 2024-10-03 2024/TT113 40 SMG
PU10D 2024-10-15 2024/TT116 10 SMG
PU10D 2025-02-14 SM.2025.02.00010 20 SMG
PU10D 2025-03-20 1384/DO/25 10 AIRINDO
PU10D 2025-03-25 SM.2025.03.00020 20 SMG
PU10D 2025-05-30 1668/DO/25 20 AIRINDO
PU10D 2025-07-28 3407/DO/25 10 AIRINDO
PU10D 2025-10-29 SM.2025.10.00071 20 SMG
PU10D 2025-11-19 5504/DO/25 30 AIRINDO
PU10D 2025-11-20 SM.2025.11.00079 20 SMG



Transaksi Keluar

Part Number Date Document Number Qty Suplier
PU10D 2022-06-29 SPB 482 30 PT. INDO WORLD
PU10D 2022-08-03 SPB 595 20 PT. MALINDO FEEDMILL
PU10D 2022-10-31 SPB 887 10 PT. SMOORE TECHNOLOGY INDONESIA
PU10D 2022-12-19 SPB 1052 10 PT. KEMAYORAN TOSANSETA
PU10D 2023-05-08 2023/323 30 PT. INDO WORLD
PU10D 2023-05-26 2023/414 10 PT. PANJI MAS TEXTILE
PU10D 2023-09-06 2023/769 5 PT. NPR MANUFACTURING INDONESIA
PU10D 2023-10-10 2023/905 50 PT. ATOMAZATION TECHNOLOGY INDONESIA
PU10D 2023-10-20 2023/957 5 PT. NPR MANUFACTURING INDONESIA
PU10D 2023-11-20 2023/1109 10 PT. SURINDO TEGUH GEMILANG
PU10D 2023-12-18 2023/1247 10 PT. SURINDO TEGUH GEMILANG
PU10D 2023-12-20 2023/1265 5 PT. AL
PU10D 2023-12-21 2023/1267 5 PT. KARYA SUTARINDO
PU10D 2024-01-12 2024/36 5 PT. KARYA SUTARINDO
PU10D 2024-02-07 2024/139 15 PT. INDO WORLD
PU10D 2024-03-19 2024/305 15 PT. INDO WORLD
PU10D 2024-03-21 2024/322 10 PT. KARYA SUTARINDO
PU10D 2024-03-21 2024/328 10 SMG
PU10D 2024-04-04 2024/398 10 SMG
PU10D 2024-08-06 2024/858 10 PT. PACIFIC EQUINOX
PU10D 2024-08-16 2024/903 10 PT. KARYA SUTARINDO
PU10D 2024-10-25 2024/1204-1 20 PT. MALINDO FEEDMILLS
PU10D 2024-10-18 2024/1173 10 PT. TEMPRINA MEDIA GRAFIKA
PU10D 2024-10-18 2024/1179 30 SMG
PU10D 2024-11-05 2024/1263 5 SMG
PU10D 2025-04-25 00442/SPB-SB/04/25 10 PT. KARYA SUTARINDO
PU10D 2025-05-13 00509/SPB-SB/05/25 15 SMG
PU10D 2025-06-23 00657/SPB-SB/06/25 10 PT. KARYA SUTARINDO
PU10D 2025-07-03 00731/SPB-SB/07/25 5 PT. NPR MANUFACTURING INDONESIA
PU10D 2025-07-03 00733/SPB-SB/07/25 5 PT. NPR MANUFACTURING INDONESIA
PU10D 2025-07-29 00839/SPB-SB/07/25 10 SMG
PU10D 2025-08-20 00940/SPB-SB/08/25 5 PT. BINTANG MAS GLASSOLUTIONS
PU10D 2025-08-20 00943/SPB-SB/08/25 6 PT. PANCA CREATIVE PAPERINDO
PU10D 2025-10-30 01240/SPB-SB/10/25 5 PT. BINTANG MAS GLASSOLUTION
PU10D 2025-11-19 01324/SPB-SBY/11/25 20 PT. ANEKA PRATAMA PLASTINDO
PU10D 2025-12-05 01407/SPB-SB/12/25 30 PT. INDO WORLD